Nascar Expert
01-17-2014 09:01
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.765 ( 4.771) | 35.12* | 34.10 | 35 | 36 | 35.08 | 34.06 | 34.11 | 34.04 | 36 | 279.13 |
2 | Dale Olive | 4.919 ( 5.004) | 34.06 | 35.06 | 33* | 36.07 | 33.16 | 34.01 | 34.05 | 33.18 | 36.07 | 276.01 |
3 | Tim Burgess | 4.851 ( 4.851) | 33 | 34.06* | 33.16 | 34.13 | 34.11 | 34.09 | 33.11 | 31.15 | 34.13 | 271.04 |
4 | Dan Hodapp | 4.788 ( 4.842) | 31.04* | 34.12 | 34.07 | 35.14 | 34.18 | 34.05 | 31.14 | 32.18 | 35.14 | 270.15 |
5 | Ross Korsky | 4.805 ( 4.816) | 33* | 33.05 | 35 | 33.08 | 34.10 | 31.17 | 32.09 | 33.01 | 35 | 266.12 |
6 | Fred Klinger | 4.927 ( 4.929) | 32.03 | 32.12 | 33.09 | 33 | 33.01* | 32.02 | 34 | 31.12 | 34 | 263 |
7 | Gordon Thomas | 4.953 ( 4.966) | 27.12 | 25.13 | 31.07 | 33.08 | 33.04 | 32.01 | 31.02* | 31.11 | 33.08 | 247 |
8 | Madison Roed | 5.090 ( 5.104) | 32.08 | 32.12 | 32.08 | 33.02 | 26.04 | 32.04* | | | 33.02 | 189.18 |
9 | Kyle Schofield | 5.151 ( 5.369) | 21.15 | 18.17 | 29.14 | 24.12* | 30 | | 21.18 | | 30 | 147.18 |
10 | Glen Schofield | 5.502 ( 5.802) | | | | | | | | 24* | 24 | 24.18 |
| Laps -> | | 35.12 | 35.06 | 35 | 36.07 | 35.08 | 34.09 | 34.11 | 34.04 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.