Nascar Amateur
05-18-2018 08:05
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | [2] 34.05 34.49 | [2] 35.33 70.32 | [2] 35.19 106.01 | [2] 32.37 138.38 | [1] 34.31 173.19 | [1] 35.35 209.04 | [1] 33.04 242.08 | [1] 31.35 273.43 | 273.43 |
2 | Robert Hanlen | [3] 33.22 34.16 | [3] 32.20 66.36 | [4] 30.36 97.22 | [4] 29.40 127.12 | [3] 32.38 160.00 | [3] 31.16 191.16 | [3] 32.02 223.18 | [2] 32.02 255.20 | 255.20 |
3 | Jim Nelson | [4] 31.34 32.28 | [4] 31.25 64.03 | [3] 33.44 97.47 | [3] 33.30 131.27 | [2] 30.32 162.09 | [2] 30.34 192.43 | [2] 30.40 223.33 | [3] 30.17 254.00 | 254 |
4 | Rory Friel | [5] 26.04 26.48 | [5] 31.02 58.00 | [5] 30.13 88.13 | [5] 28.16 116.29 | [5] 31.20 147.49 | [4] 30.08 178.07 | [4] 28.33 206.40 | [4] 31.00 237.40 | 237.40 |
5 | Warren Friel | [6] 24.06 25.00 | [6] 5.49 30.49 | [6] 20.01 51.00 | [6] 8.49 59.49 | [6] 30.26 90.25 | [6] 29.20 119.45 | [6] 30.20 150.15 | [5] 30.27 180.42 | 180.42 |
6 | Frank Robertson | [1] 36.05 36.49 | [1] 35.29 72.28 | [1] 33.49 106.27 | [1] 34.28 141.05 | [4] 10.44 151.49 | [5] 0.00 151.00 | [5] 0.00 151.00 | [6] 0.00 151.00 | 151.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.