Nascar Expert
01-11-2013 09:01
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 34.03 | 33.12 | 34.06 | 35.04 | 34.09* | 31.14 | 31.14 | 32.10 | 35.04 | 268.14 |
2 | Dale Olive | 32.05 | 33.03 | 33.15 | 32.14* | 33.15 | 34.15 | 33.10 | 33.08 | 34.15 | 268.08 |
3 | Chuck Ashcraft | 30.17* | 31.12 | 33.16 | 35.07 | 33.14 | 33.14 | 33.11 | 33.05 | 35.07 | 267 |
4 | Ross Korsky | 28.09 | 32.16 | 31.10* | 33.09 | 32.05 | 33 | 31.03 | 26.08 | 33.09 | 250.02 |
5 | Dan Hodapp | 28.06 | 30.12 | 34.07 | 33.13 | 20.18 | 31.01* | | | 34.07 | 179.18 |
6 | Jim Bowes | | 16* | | | | | | | 16 | 16.18 |
| Laps -> | 34.03 | 33.12 | 34.07 | 35.07 | 34.09 | 34.15 | 33.11 | 33.08 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.