GT-12
07-16-2017 03:07
The Flats 2017
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Tim Burgess | 3.496 ( 3.510) | [2] 44.34 45.28 | [2] 43.21 88.49 | [1] 46.22 135.21 | [1] 46.29 182.00 | [1] 45.33 227.33 | [1] 44.16 271.49 | [1] 45.35 317.34 | [1] 43.34 361.18 | 361.18 |
2 | Rick Dodge | 3.553 ( 3.558) | [3] 43.36 44.30 | [3] 44.05 88.35 | [2] 43.49 132.34 | [3] 43.36 176.20 | [2] 45.38 222.08 | [2] 46.22 268.30 | [2] 45.31 314.11 | [2] 45.42 360.03 | 360.03 |
3 | Bill Clemans | 3.647 ( 3.668) | [1] 46.00 46.44 | [1] 43.14 90.08 | [3] 42.18 132.26 | [2] 44.40 177.16 | [3] 44.28 221.44 | [3] 43.42 265.36 | [3] 44.07 309.43 | [3] 42.12 352.05 | 352.05 |
4 | Shawn Sweeney | 3.676 ( 3.739) | [7] 42.15 43.09 | [4] 43.02 86.11 | [4] 44.10 130.21 | [5] 42.30 173.01 | [4] 41.37 214.38 | [4] 45.00 259.38 | [4] 46.08 305.46 | [4] 45.03 350.49 | 350.49 |
5 | Leonard Strand | 3.581 ( 3.587) | [11] 41.15 42.09 | [10] 39.29 81.38 | [7] 43.32 125.20 | [6] 44.07 169.27 | [6] 38.17 207.44 | [5] 46.16 254.10 | [5] 47.09 301.19 | [5] 42.34 344.03 | 344.03 |
6 | Aaron Roed | 3.517 ( 3.544) | [9] 41.49 42.43 | [12] 38.24 81.17 | [9] 41.33 123.00 | [7] 43.12 166.12 | [7] 39.32 205.44 | [7] 42.21 248.15 | [7] 45.40 294.05 | [6] 45.07 339.12 | 339.12 |
7 | Jim Alden | 3.601 ( 3.602) | [5] 43.04 43.48 | [9] 39.20 83.18 | [12] 37.31 120.49 | [8] 43.39 164.38 | [5] 43.37 208.25 | [6] 42.30 251.05 | [6] 43.18 294.23 | [7] 36.43 331.16 | 331.16 |
8 | Greg Norris | 3.931 ( 3.979) | [13] 40.17 41.11 | [11] 40.10 81.21 | [10] 40.48 122.19 | [11] 40.37 163.06 | [8] 41.07 204.13 | [8] 42.08 246.21 | [8] 41.07 287.28 | [8] 42.37 330.15 | 330.15 |
9 | Chris Alden | 3.589 ( 3.600) | [6] 42.28 43.22 | [7] 40.05 83.27 | [8] 39.28 123.05 | [12] 33.24 156.29 | [10] 39.24 196.03 | [10] 43.11 239.14 | [9] 44.38 284.02 | [9] 46.00 330.02 | 330.02 |
10 | Jeff Sweeney | 3.736 ( 3.757) | [10] 41.43 42.37 | [8] 40.34 83.21 | [11] 38.21 121.42 | [10] 41.48 163.40 | [9] 39.32 203.22 | [9] 40.27 243.49 | [10] 37.34 281.33 | [10] 40.34 322.17 | 322.17 |
11 | Phil Olson | 3.605 ( 3.627) | [4] 43.08 44.02 | [13] 37.06 81.08 | [13] 34.38 115.46 | [15] 8.41 124.37 | [14] 44.05 168.42 | [13] 42.11 211.03 | [12] 42.26 253.29 | [11] 38.20 291.49 | 291.49 |
12 | Raymond Batchelor | 4.120 ( 4.193) | [15] 31.06 32.00 | [15] 37.06 69.06 | [14] 38.48 108.04 | [13] 35.02 143.06 | [12] 34.17 177.23 | [11] 39.39 217.12 | [11] 36.40 254.02 | [12] 34.09 288.11 | 288.11 |
13 | Howard Smith | 4.339 ( 4.379) | [14] 33.43 34.37 | [14] 36.03 70.40 | [15] 31.28 102.18 | [14] 35.27 137.45 | [13] 37.31 175.26 | [12] 35.32 211.08 | [13] 36.42 248.00 | [13] 37.03 285.03 | 285.03 |
14 | Dale Olive | 3.712 ( 3.732) | [12] 40.17 41.11 | [6] 42.48 84.09 | [6] 44.44 129.03 | [4] 45.16 174.19 | [11] 7.30 181.49 | [14] 0.00 181.00 | [14] 0.00 181.00 | [14] 0.00 181.00 | 181.49 |
15 | Herman James | 3.637 ( 3.667) | [8] 42.13 43.07 | [5] 41.36 84.43 | [5] 44.12 129.05 | [9] 34.44 163.49 | [15] 0.00 163.00 | [15] 8.00 171.49 | [15] 0.00 171.00 | [15] 0.00 171.00 | 171.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.