Nascar Expert
03-29-2013 08:03
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.961 ( 5.000) | 33.02* | 34.01 | 33.01 | 33.14 | 34.09 | 34.02 | 33.13 | 32 | 34.09 | 268.04 |
2 | Ross Korsky | 4.798 ( 4.833) | 35.01* | 31.13 | 33.18 | 33.16 | 31.12 | 34.16 | 33.07 | 33.11 | 35.01 | 267.18 |
3 | Dan Hodapp | 4.871 ( 4.899) | 30.11 | 32.14 | 30.15* | 32.06 | 34.14 | 32.13 | 33.14 | 31.14 | 34.14 | 260.05 |
4 | Jim Bowes | 5.105 ( 5.132) | 31.16 | 31.01* | 30.06 | 33.04 | 31.16 | 33.15 | 32.05 | 31.17 | 33.15 | 257.03 |
5 | Tim Burgess | 4.871 ( 4.919) | 33.13* | 32.16 | 25 | 26.10 | 33.15 | 32.08 | 32.05 | 32.05 | 33.15 | 248.15 |
6 | Drew Kanzler | 5.156 ( 5.167) | 28.01 | 30.15 | 33.01 | 31.14 | 32.18 | 31.08 | 26.14 | 31.01* | 33.01 | 246.14 |
7 | Fred Klinger | 5.244 ( 5.269) | 29.11 | 29 | 30.12 | 31.14 | 30.14* | 29.17 | 29.07 | 29.13 | 31.14 | 241.11 |
8 | Madison Roed | 5.174 ( 5.195) | 29.09 | 29.10 | 28.07 | 30.07* | 29.15 | 29.15 | 29.06 | 29.04 | 30.07 | 236.15 |
9 | Mark Kanzler | 5.483 ( 5.555) | 27.15* | 31 | 30.02 | 30.01 | 29.13 | 29.01 | 30.07 | 25.15 | 31 | 234.15 |
10 | Sherri Kanzler | 5.446 ( 5.484) | 28.17* | 26.16 | 27.18 | 26.09 | 27.09 | 27.17 | 26.16 | 27.11 | 28.17 | 219.18 |
11 | Sandy Wheaton | 6.045 ( 7.633) | 26.16 | 24.16 | 24.04 | 30.05 | 27.15 | 25.01* | 25.10 | 24.10 | 30.05 | 210 |
12 | Gordon Thomas | 4.966 ( 4.987) | | | | | | 10.18 | 32.01* | 31 | 32.01 | 74.18 |
| Laps -> | | 35.01 | 34.01 | 33.18 | 33.16 | 34.14 | 34.16 | 33.14 | 33.11 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.