Advanced LMP Expert
05-20-2017 02:05
AMCA Fall Series 2017 Race #8
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Roman Ruiz | 4.222 ( 4.242) | [2] 39.49 40.43 | [2] 39.07 80.00 | [1] 41.08 121.08 | [1] 41.42 163.00 | [1] 40.43 203.43 | [1] 40.41 244.34 | [1] 41.44 286.28 | [1] 40.43 327.21 | 327.21 |
2 | Tim Burgess | 4.267 ( 4.285) | [3] 39.06 40.00 | [1] 40.36 80.36 | [3] 39.05 119.41 | [3] 39.18 159.09 | [2] 40.41 200.00 | [2] 39.37 239.37 | [2] 39.14 279.01 | [2] 40.17 319.18 | 319.18 |
3 | Aaron Roed | 4.272 ( 4.297) | [4] 38.20 39.14 | [3] 40.05 79.19 | [2] 40.40 120.09 | [2] 39.41 160.00 | [3] 38.48 198.48 | [3] 40.29 239.27 | [3] 37.42 277.19 | [3] 39.22 316.41 | 316.41 |
4 | Bill Clemans | 4.435 ( 4.452) | [5] 37.30 38.24 | [4] 38.17 76.41 | [5] 39.03 115.44 | [4] 38.39 154.33 | [4] 38.29 193.12 | [4] 38.38 232.00 | [4] 39.23 271.23 | [4] 38.44 310.17 | 310.17 |
5 | Phil Olson | 4.329 ( 4.356) | [6] 37.08 38.02 | [5] 38.30 76.32 | [4] 39.18 116.00 | [5] 36.39 152.39 | [5] 35.39 188.28 | [5] 38.31 227.09 | [5] 38.25 265.34 | [5] 37.41 303.25 | 303.25 |
6 | Chris Alden | 4.443 ( 4.459) | [8] 31.06 32.00 | [7] 38.43 70.43 | [7] 37.12 108.05 | [7] 35.18 143.23 | [6] 38.16 181.39 | [6] 38.44 220.33 | [6] 38.23 259.06 | [6] 37.34 296.40 | 296.40 |
7 | Jim Nelson | 4.514 ( 4.522) | [7] 36.39 37.33 | [6] 35.34 73.17 | [6] 37.46 111.13 | [6] 35.01 146.14 | [7] 35.16 181.30 | [7] 36.38 218.18 | [7] 36.18 254.36 | [7] 37.30 292.16 | 292.16 |
8 | Rick Dodge | 4.181 ( 4.218) | [1] 41.10 42.04 | [8] 24.45 66.49 | [8] 8.20 75.19 | [8] 10.30 85.49 | [8] 40.00 125.49 | [8] 40.42 166.41 | [8] 38.24 205.15 | [8] 39.44 245.09 | 245.09 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.