Nascar Amateur
03-30-2018 07:03
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Frank Robertson | [2] 34.28 35.22 | [2] 34.07 69.29 | [1] 34.13 103.42 | [1] 35.33 139.25 | [1] 35.40 175.15 | [1] 33.35 209.00 | [1] 34.07 243.07 | [1] 34.48 278.05 | 278.05 |
2 | David Parsons | [1] 35.05 35.49 | [1] 34.24 70.23 | [2] 32.08 102.31 | [2] 35.05 137.36 | [2] 35.18 173.04 | [2] 28.22 201.26 | [2] 33.32 235.08 | [2] 35.12 270.20 | 270.20 |
3 | Jim Nelson | [3] 33.11 34.05 | [3] 33.46 68.01 | [3] 32.00 100.01 | [3] 32.33 132.34 | [3] 33.32 166.16 | [3] 32.09 198.25 | [3] 33.42 232.17 | [3] 33.01 265.18 | 265.18 |
4 | Robert Hanlen | [4] 32.28 33.22 | [4] 31.10 64.32 | [4] 29.38 94.20 | [4] 32.07 126.27 | [4] 32.41 159.18 | [4] 31.21 190.39 | [4] 29.35 220.24 | [4] 32.07 252.31 | 252.31 |
5 | Nate Serdahl | [6] 30.43 31.37 | [5] 31.05 62.42 | [7] 27.16 90.08 | [7] 31.41 121.49 | [7] 30.24 152.23 | [5] 33.09 185.32 | [5] 34.00 219.32 | [5] 28.39 248.21 | 248.21 |
6 | Rory Friel | [7] 29.05 29.49 | [7] 30.02 60.01 | [6] 32.19 92.20 | [6] 30.48 123.18 | [5] 31.42 155.10 | [6] 30.00 185.10 | [6] 29.47 215.07 | [6] 30.07 245.14 | 245.14 |
7 | Warren Friel | [5] 31.02 31.46 | [6] 30.23 62.19 | [5] 31.21 93.40 | [5] 30.34 124.24 | [6] 29.10 153.34 | [7] 30.17 184.01 | [7] 28.26 212.27 | [7] 28.47 241.24 | 241.24 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.