Nascar Expert
08-01-2014 09:08
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Tom Hansen 4.739 ( 4.767) 4.755 4.743 4.704 4.760 4.790 4.825 4.936 4.899 4.704 286.11
2 Aaron Roed 4.751 ( 4.761) 4.969 4.931 4.833 4.848 4.793 4.961 5.034 5.051 4.793 282.08
3 Ross Korsky 4.769 ( 4.837) 5.013 4.934 4.988 4.822 4.924 4.923 5.109 5.095 4.822 273.04
4 Fred Klinger 4.787 ( 4.788) 5.019 4.977 4.922 4.832 4.899 4.897 4.923 4.996 4.832 269.08
5 Jim Radford 4.823 ( 4.865) 5.039 5.045 4.936 4.928 4.887 5.154 4.948 5.068 4.887 264.02
14 Gordon Thomas 4.803 ( 4.810) 4.926 4.957 5.411 4.929 4.926 107.18
6 Glen Schofield 4.856 ( 4.894) 5.093 5.034 4.969 4.935 4.994 4.985 5.017 5.034 4.935 253.18
7 Dan Hodapp 5.131 ( 5.228) 5.080 5.027 5.126 5.031 5.067 5.129 5.260 5.252 5.027 251.01
13 Kyle Schofield 4.833 ( 4.870) 5.126 5.041 5.041 5.095 5.148 5.041 145.18
11 Gavin McDonald 5.449 ( 5.483) 6.070 6.104 5.782 5.396 5.761 5.439 5.513 5.740 5.396 197.14
9 Betty Schofield 5.336 ( 5.370) 5.680 5.663 5.431 5.531 5.465 5.624 5.715 5.904 5.431 220.04
12 Cristian Evans 6.961 ( 7.084) 5.484 7.712 7.428 6.683 6.766 7.012 7.831 6.899 5.484 161.17
10 Sandy Wheaton 5.657 ( 5.674) 5.901 5.880 5.610 5.498 5.992 5.594 5.952 6.106 5.498 209.12
8 Keith Bare 5.719 ( 5.731) 6.018 5.931 5.591 5.584 5.668 5.637 5.727 5.894 5.584 224.11
Best time ->4.7554.7434.7044.7604.7904.8254.9234.899