JRL
07-13-2013 01:07
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Radford | 4.391 ( 4.396) | 36.01 | 37.18* | 38.01 | 36.08 | 37.04 | 36.14 | 36.14 | 37.10 | 38.01 | 296.13 |
2 | Phil Olson | 4.570 ( 4.617) | 36.12 | 36.06 | 37.07 | 37.11 | 35.17 | 36.10 | 36.14 | 38.02* | 38.02 | 295.03 |
3 | Herman James | 4.649 ( 4.689) | 36 | 35.12 | 36.12 | 36.12 | 37 | 37.04 | 37.10* | 34.14 | 37.10 | 291.07 |
4 | Aaron Roed | 4.561 ( 4.581) | 36.01 | 36.06 | 36.08 | 37.05 | 36.14* | 35.08 | 33.11 | 35.05 | 37.05 | 287.01 |
5 | Fred Hood | 4.620 ( 4.621) | 36.18 | 34 | 35.18* | 36.16 | 36.04 | 36.14 | 35.07 | 35 | 36.18 | 287.01 |
6 | Gary Johnson | 4.795 ( 4.813) | 35.02 | 34.12* | 35.12 | 36.09 | 36.16 | 37.02 | 35.08 | 33.16 | 37.02 | 286 |
7 | Dustyn Wade | 4.571 ( 4.573) | 34.12* | 33.09 | 36.16 | 36.08 | 35.12 | 37.03 | 35.04 | 36.05 | 37.03 | 285.12 |
8 | Shawn Sweeney | 4.831 ( 4.867) | 34.05 | 36.06 | 37.04 | 34.16 | 36.13 | 34.09 | 35.13 | 34* | 37.04 | 284.08 |
9 | Leonard Strand | 4.596 ( 4.607) | 33.17 | 34.18* | 36.06 | 37.05 | 35.13 | 37.05 | 33.13 | 35.04 | 37.05 | 284.05 |
10 | Tom Hansen | 4.495 ( 4.520) | 37.16 | 35.16 | 35.12 | 28.18 | 34.04 | 31.17 | 38.07* | 38.02 | 38.07 | 280.16 |
11 | Dan Sullivan | 4.669 ( 4.687) | 33.03 | 34.02 | 35.07 | 32* | 33.15 | 36.12 | 35.04 | 34.16 | 36.12 | 275.02 |
12 | Justin Colvin | 5.220 ( 5.258) | 34.06 | 33.01 | 35 | 36 | 33.02 | 35.07 | 33.13* | 33.09 | 36 | 274.18 |
13 | Todd Flammer | 4.724 ( 4.769) | 31.07 | 33.02 | 35.14 | 34.04 | 35* | 34.13 | 32.17 | 33.05 | 35.14 | 270.05 |
14 | Dale Olive | 4.781 ( 4.853) | 24.17 | 33.10 | 33.12* | 34.06 | 34.09 | 35.15 | 33.09 | 34.06 | 35.15 | 265.07 |
15 | Jay Herrod | 4.771 ( 4.790) | 28.10 | 32.11 | 31.15 | 35.02 | 32.08 | 37.09* | 33.12 | 32.17 | 37.09 | 264.08 |
16 | Jeff Sweeney | 5.015 ( 5.016) | 33.05 | 31.13 | 34.11 | 32.11 | 34.09 | 33.09* | 31.05 | 28.11 | 34.11 | 260.16 |
17 | Ian Guay | 5.063 ( 5.202) | 31.18 | 30.02 | 33.05 | 31.04* | 33.08 | 31.16 | 28.01 | 30.17 | 33.08 | 251.13 |
18 | George Russell | 4.513 ( 4.537) | 35.16 | 36.13 | 33.02 | 38.06* | | | | | 38.06 | 143.18 |
| Laps -> | | 37.16 | 37.18 | 38.01 | 38.06 | 37.04 | 37.09 | 38.07 | 38.02 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.