Nascar Expert
05-24-2013 09:05
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Radford | 4.870 ( 4.884) | 33.10 | 35 | 31.02 | 36.01* | 35.11 | 35.11 | 34.18 | 33.16 | 36.01 | 276.11 |
2 | Ross Korsky | 4.835 ( 4.854) | 34.11 | 33.10* | 35 | 33.02 | 30.13 | 33.15 | 30.08 | 33.02 | 35 | 265.03 |
3 | Jim Bowes | 4.886 ( 4.891) | 27.06 | 30.07 | 30.15 | 35.11 | 34.04 | 34.01* | 34.09 | 33.06 | 35.11 | 261.01 |
4 | Dan Hodapp | 4.917 ( 4.967) | 28.15 | 33.02 | 34.08* | 33.13 | 35.09 | 31.15 | 29.12 | 29.06 | 35.09 | 257.03 |
5 | Jeff Sweeney | 5.153 ( 5.179) | 32.04* | 30.10 | 31.13 | 30.15 | 33.09 | 33.10 | 30.15 | 31.17 | 33.10 | 255.16 |
6 | Gordon Thomas | 5.160 ( 5.216) | 31.07 | 30.14 | 31.02 | 33.04 | 33.11 | 31.06 | 31.17 | 29.16* | 33.11 | 254 |
7 | Tim Burgess | 4.849 ( 4.908) | 8.14 | 33.12 | 26.18 | 35.03 | 35.12* | 35 | 34.02 | 28.09 | 35.12 | 238.12 |
8 | Aaron Roed | 4.825 ( 4.847) | 20.02 | | 18.00 | 11.17 | | 17.09 | 32.16* | 34.13 | 34.13 | 135.18 |
| Laps -> | | 34.11 | 35 | 35 | 36.01 | 35.12 | 35.11 | 34.18 | 34.13 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.