Nascar Amateur
03-10-2017 07:03
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Nelson | 31.21 | 31.04 | 33.30 | 33.01 | 33.06* | 32.38 | 31.17 | 31.09 | 33.30 | 258.20 |
2 | Elisha Pile | 30.36 | 30.48 | 30 | 32.16 | 30.49 | 29.06* | 28.01 | 31.38 | 32.16 | 244.38 |
3 | Piper Clark | 26.26 | 25.39* | 28.24 | 29.23 | 29.05 | 27.09 | 27.48 | 27.32 | 29.23 | 223 |
4 | Bruce Wolfe | 25.24 | 28.22 | 27.27 | 27.43* | 29.39 | 28.07 | 27.49 | 23.21 | 29.39 | 219.26 |
5 | Dick Pitigliano | 27.41 | 30.01 | 30.40* | 7.08 | 30.05 | 25.14 | 28.13 | 28.25 | 30.40 | 208.41 |
6 | Nathanael Pile | 21.05* | 21.44 | 22.43 | 22.38 | 22.21 | 23.13 | 23.01 | 22.13 | 23.13 | 180.22 |
| Laps -> | 31.21 | 31.04 | 33.30 | 33.01 | 33.06 | 32.38 | 31.17 | 31.38 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.