Nascar Expert
08-01-2014 09:08
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Tom Hansen | 4.739 ( 4.767) | 36.06 | 36.16 | 36.18 | 35.10 | 34.01* | 36.11 | 35.09 | 33.17 | 36.18 | 286.11 |
2 | Aaron Roed | 4.751 ( 4.761) | 35.09 | 35.06 | 33.18 | 36.07 | 35.09 | 35.08 | 34.13* | 34.15 | 36.07 | 282.08 |
3 | Ross Korsky | 4.769 ( 4.837) | 33.18 | 33.15* | 34.02 | 35.11 | 34.03 | 34.14 | 31.07 | 34.11 | 35.11 | 273.04 |
4 | Fred Klinger | 4.787 ( 4.788) | 35.02 | 32.15 | 34.14* | 34.08 | 31.10 | 34.14 | 31.15 | 33.07 | 35.02 | 269.08 |
5 | Jim Radford | 4.823 ( 4.865) | 34.06 | 33.02 | 33.01 | 32.17 | 35.11 | 29* | 33.01 | 32.03 | 35.11 | 264.02 |
6 | Glen Schofield | 4.856 ( 4.894) | 31.07 | 33.08* | 33.09 | 27.18 | 34.08 | 32.10 | 30.17 | 28.18 | 34.08 | 253.18 |
7 | Dan Hodapp | 5.131 ( 5.228) | 27.15 | 33.10 | 30.18* | 34.11 | 32.04 | 32.16 | 28.12 | 29.11 | 34.11 | 251.01 |
8 | Keith Bare | 5.719 ( 5.731) | 26.08 | 26.01 | 28.08 | 30.14 | 28.18 | 28.10 | 26.10 | 28* | 30.14 | 224.11 |
9 | Betty Schofield | 5.336 ( 5.370) | 27.02 | 27.09 | 27.09 | 23.18 | 30.04* | 28.15 | 27.13 | 26.11 | 30.04 | 220.04 |
10 | Sandy Wheaton | 5.657 ( 5.674) | 26.01 | 27.02 | 26.02 | 25.18 | 24.15 | 27.09* | 25.11 | 25.12 | 27.09 | 209.12 |
11 | Gavin McDonald | 5.449 ( 5.483) | 21.12 | 20.18 | 26.17 | 24.10 | 26.15 | 27.04 | 26* | 22.15 | 27.04 | 197.14 |
12 | Cristian Evans | 6.961 ( 7.084) | 17.18* | 18.12 | 19.06 | 23.12 | 22.02 | 20.04 | 20.00 | 19.02 | 23.12 | 161.17 |
13 | Kyle Schofield | 4.833 ( 4.870) | 13.10 | 33.14 | | 32.13 | | 33.18 | | 31.02* | 33.18 | 145.18 |
14 | Gordon Thomas | 4.803 ( 4.810) | 32.14 | 35.08 | 3.15 | 35.01* | | | | | 35.08 | 107.18 |
| Laps -> | | 36.06 | 36.16 | 36.18 | 36.07 | 35.11 | 36.11 | 35.09 | 34.15 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.