Nascar Expert
11-20-2020 08:11
Peaceful Protest
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [1] 36.99 37.87 | [1] 37.93 75.80 | [2] 36.94 112.74 | [1] 37.79 150.53 | [1] 38.11 188.64 | [1] 38.71 227.35 | [1] 37.96 265.31 | [1] 34.91 300.22 | 300.22 |
2 | Chris Alden | [2] 36.87 37.75 | [2] 37.95 75.70 | [1] 37.46 113.16 | [2] 37.12 150.28 | [2] 38.22 188.50 | [2] 36.18 224.68 | [2] 36.09 260.77 | [2] 33.88 294.65 | 294.65 |
3 | Leonard Strand | [7] 34.38 35.26 | [5] 37.12 72.38 | [4] 37.62 110.00 | [4] 35.47 145.47 | [4] 37.75 183.22 | [3] 37.30 220.52 | [3] 37.22 257.74 | [3] 36.64 294.38 | 294.38 |
4 | Lee Gilbert | [4] 36.43 37.31 | [3] 36.47 73.78 | [3] 37.69 111.47 | [3] 36.85 148.32 | [3] 35.28 183.60 | [4] 34.26 217.86 | [4] 35.64 253.50 | [4] 35.99 289.49 | 289.49 |
5 | Dale Olive | [3] 36.45 37.33 | [4] 35.49 72.82 | [5] 36.21 109.03 | [5] 35.45 144.48 | [5] 35.02 179.50 | [5] 37.35 216.85 | [5] 34.98 251.83 | [5] 35.36 287.19 | 287.19 |
6 | Christian Parsons | [6] 35.46 36.34 | [6] 34.05 70.39 | [6] 35.24 105.63 | [6] 34.36 139.99 | [6] 32.76 172.75 | [6] 30.33 203.08 | [6] 31.87 234.95 | [6] 30.45 265.40 | 265.40 |
7 | David Parsons | [5] 36.12 37.00 | [7] 32.80 69.80 | [7] 25.20 95.00 | [7] 34.43 129.43 | [7] 29.30 158.73 | [7] 36.27 195.00 | [7] 34.50 229.50 | [7] 35.73 265.23 | 265.23 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.