GT-12
06-16-2018 05:06
AMCA Spring Series 2018 Race #4
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | 3.654 ( 3.710) | [1] 43.16 44.10 | [1] 44.05 88.15 | [1] 45.15 133.30 | [1] 42.44 176.24 | [1] 43.41 220.15 | [1] 40.23 260.38 | [1] 44.08 304.46 | [1] 44.10 349.06 | 349.06 |
2 | Brad Hoyt | 3.674 ( 3.686) | [4] 41.31 42.25 | [3] 44.02 86.27 | [2] 44.26 131.03 | [2] 41.42 172.45 | [2] 42.31 215.26 | [2] 44.19 259.45 | [2] 43.29 303.24 | [2] 43.49 347.23 | 347.23 |
3 | David Parsons | 3.616 ( 3.693) | [5] 41.16 42.10 | [4] 43.40 86.00 | [4] 42.10 128.10 | [3] 41.21 169.31 | [3] 45.32 215.13 | [3] 40.42 256.05 | [3] 40.37 296.42 | [3] 42.34 339.26 | 339.26 |
4 | Leonard Strand | 3.830 ( 3.850) | [2] 42.19 43.13 | [2] 43.29 86.42 | [3] 41.44 128.36 | [4] 37.12 165.48 | [4] 42.22 208.20 | [4] 39.21 247.41 | [4] 37.08 284.49 | [4] 39.41 324.40 | 324.40 |
5 | Chris Alden | 3.884 ( 3.917) | [7] 40.06 41.00 | [7] 36.05 77.05 | [7] 31.46 109.01 | [7] 35.42 144.43 | [7] 40.29 185.22 | [7] 37.40 223.12 | [7] 38.38 262.00 | [5] 41.30 303.30 | 303.30 |
6 | Jeff Sweeney | 3.748 ( 3.770) | [3] 41.39 42.33 | [5] 40.26 83.09 | [5] 44.04 127.13 | [5] 37.36 164.49 | [5] 41.04 206.03 | [5] 39.46 245.49 | [5] 38.00 283.49 | [6] 10.00 293.49 | 293.49 |
7 | Jim Alden | 3.690 ( 3.803) | [6] 41.08 42.02 | [6] 39.11 81.13 | [6] 41.09 122.22 | [6] 40.32 163.04 | [6] 38.32 201.36 | [6] 40.02 241.38 | [6] 38.37 280.25 | [7] 0.00 280.00 | 280.25 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.