Nascar Expert
08-20-2021 09:08
TWISTER
Lap Times
PosDriverCommentQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Leonard Strand 4.594 ( 4.601) 4.705 4.709 4.632 4.579 4.593 4.672 4.708 4.729 4.579 296.01
3 Chris Alden 4.601 ( 4.666) 4.835 4.672 4.649 4.602 4.628 4.655 4.663 4.679 4.602 291.59
4 Jim Alden 4.847 ( 4.855) 4.898 4.679 4.647 4.613 4.668 4.653 4.680 4.692 4.613 288.24
2 Aaron Roed 4.640 ( 4.660) 4.826 4.710 4.658 4.689 4.642 4.648 4.707 4.665 4.642 295.63
8 David Parsons 4.560 ( 4.628) 4.710 4.762 4.701 4.644 4.816 4.747 4.787 4.741 4.644 263.46
6 Mike Wilson 4.839 ( 4.906) 4.916 4.793 4.704 4.802 4.691 4.727 4.781 4.825 4.691 275.35
7 Bill Clemans 4.749 ( 4.763) 4.854 4.799 4.731 4.768 4.763 4.867 4.811 4.693 4.693 268.99
5 Frank Robertson 4.768 ( 4.794) 4.765 4.770 4.700 4.737 4.740 4.770 4.756 4.733 4.700 287.88
9 Robert Hanlen 5.234 ( 5.279) 5.281 5.102 5.054 4.961 4.992 4.759 4.955 5.011 4.759 261.39
11 Chance Overholt 5.025 ( 5.116) 5.175 5.230 4.972 5.022 4.922 5.032 5.055 4.946 4.922 250.93
10 Raymond Batchelor 5.215 ( 5.280) 5.116 5.060 4.932 4.964 5.054 5.041 5.097 5.105 4.932 257.37
12 Keith Bare 5.344 ( 5.377) 5.482 5.246 5.069 5.006 4.952 5.107 5.081 5.154 4.952 249.69
14 Garrett Sisk 5.002 ( 5.095) 5.221 5.286 5.276 5.044 5.082 5.089 5.185 5.290 5.044 235.40
15 Rick Hanlen 5.512 ( 5.593) 5.696 5.408 5.392 5.070 5.401 5.236 5.338 5.399 5.070 219.90
16 Landen Crampton 5.415 ( 5.484) 5.540 5.499 5.317 5.292 5.135 5.214 5.259 5.166 5.135 210.68
13 Chase Morgan 6.353 ( 7.096) 5.868 5.375 5.209 5.195 5.191 5.151 5.326 5.393 5.151 237.43
Best time ->4.7054.6724.6324.5794.5934.6484.6634.665