Advanced LMP Expert
02-16-2019 03:02
AMCA NWCC Winter 2018 Race #5
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Doug Yarbrough | 4.288 ( 4.293) | [4] 39.25 40.19 | [7] 38.39 79.08 | [8] 36.02 115.10 | [7] 40.12 155.22 | [6] 40.16 195.38 | [4] 39.11 234.49 | [3] 39.24 274.23 | [1] 40.19 314.42 | 314.42 |
2 | Aaron Roed | 4.244 ( 4.257) | [5] 39.13 40.07 | [6] 39.34 79.41 | [4] 39.10 119.01 | [2] 40.18 159.19 | [2] 39.34 199.03 | [1] 37.48 237.01 | [2] 37.49 275.00 | [2] 39.30 314.30 | 314.30 |
3 | Bill Clemans | 4.288 ( 4.288) | [2] 39.42 40.36 | [3] 40.21 81.07 | [1] 40.13 121.20 | [3] 37.42 159.12 | [3] 38.14 197.26 | [2] 38.23 235.49 | [1] 39.19 275.18 | [3] 38.09 313.27 | 313.27 |
4 | Jim Alden | 4.187 ( 4.221) | [1] 40.22 41.16 | [1] 40.22 81.38 | [2] 38.31 120.19 | [1] 39.11 159.30 | [1] 39.43 199.23 | [3] 36.24 235.47 | [4] 38.03 274.00 | [4] 39.16 313.16 | 313.16 |
5 | Rick Dodge | 4.417 ( 4.422) | [6] 39.12 40.06 | [5] 39.44 80.00 | [5] 39.00 119.00 | [6] 37.19 156.19 | [7] 38.31 195.00 | [5] 39.48 234.48 | [6] 37.45 272.43 | [5] 39.10 312.03 | 312.03 |
6 | Jim Radford | 4.326 ( 4.337) | [3] 39.41 40.35 | [2] 40.23 81.08 | [3] 38.29 119.37 | [5] 37.17 157.04 | [5] 39.08 196.12 | [7] 38.03 234.15 | [5] 39.02 273.17 | [6] 37.47 311.14 | 311.14 |
7 | David Parsons | 4.279 ( 4.344) | [8] 39.06 40.00 | [4] 40.18 80.18 | [6] 38.18 118.36 | [4] 38.49 157.35 | [4] 39.28 197.13 | [6] 37.04 234.17 | [7] 38.01 272.18 | [7] 38.15 310.33 | 310.33 |
8 | Tim Burgess | 4.144 ( 4.166) | [7] 39.06 40.00 | [10] 35.49 75.49 | [11] 37.07 113.06 | [8] 41.02 154.08 | [8] 38.17 192.25 | [9] 35.49 228.24 | [8] 39.43 268.17 | [8] 41.10 309.27 | 309.27 |
9 | Chris Alden | 4.493 ( 4.565) | [10] 37.42 38.36 | [9] 37.27 76.13 | [9] 37.21 113.34 | [10] 38.01 151.35 | [10] 36.48 188.33 | [10] 37.49 226.32 | [9] 37.10 263.42 | [9] 38.14 302.06 | 302.06 |
10 | Leonard Strand | 4.555 ( 4.605) | [13] 35.45 36.39 | [11] 38.25 75.14 | [10] 37.47 113.11 | [11] 37.28 150.39 | [11] 37.13 188.02 | [11] 38.25 226.27 | [10] 35.27 262.04 | [10] 34.06 296.10 | 296.10 |
11 | Frank Robertson | 4.467 ( 4.500) | [9] 38.28 39.22 | [8] 39.28 79.00 | [7] 36.16 115.16 | [9] 37.47 153.13 | [9] 37.26 190.39 | [8] 38.28 229.17 | [11] 26.39 256.06 | [11] 35.38 291.44 | 291.44 |
12 | Jim Nelson | 4.536 ( 4.539) | [12] 36.33 37.27 | [13] 33.47 71.24 | [12] 34.05 105.29 | [12] 38.14 143.43 | [12] 34.47 178.40 | [12] 33.24 212.14 | [12] 34.19 246.33 | [12] 35.25 282.08 | 282.08 |
13 | Gordon Thomas | 4.649 ( 4.670) | [14] 33.41 34.35 | [14] 32.16 67.01 | [13] 31.01 98.02 | [13] 33.48 132.00 | [13] 34.34 166.34 | [13] 34.15 200.49 | [13] 27.03 228.02 | [13] 35.18 263.20 | 263.20 |
14 | Mike Wilson | 4.394 ( 4.420) | [11] 37.31 38.25 | [12] 33.24 71.49 | [14] 1.00 72.49 | [14] 30.12 103.11 | [14] 36.23 139.34 | [14] 36.47 176.31 | [14] 33.14 209.45 | [14] 37.22 247.17 | 247.17 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.