Advanced LMP Expert
11-03-2012 05:11
NWCC Fall Series 2012 Race #2
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Jeff Sweeney 4.481 ( 4.494) 4.602 4.462 4.569 4.324 4.561 4.551 4.676 4.708 4.324 297.12
1 Dale Olive 4.285 ( 4.323) 4.508 4.550 4.406 4.354 4.435 4.388 4.528 4.475 4.354 309
2 Joe Lim 4.378 ( 4.431) 4.772 4.599 4.502 4.516 4.394 4.412 4.531 4.582 4.394 300.13
4 Chuck Ashcraft 4.513 ( 4.514) 4.747 4.569 4.488 4.595 4.611 4.578 4.708 4.769 4.488 292.08
5 Christopher Everett 99.999 (99.999) 4.732 4.647 4.509 4.496 4.511 4.702 4.640 4.694 4.496 288.09
6 Aaron Roed 4.519 ( 4.571) 4.819 4.756 4.575 4.521 4.528 4.661 4.752 4.831 4.521 285.13
7 Gary Johnson 4.917 ( 5.013) 4.716 4.776 4.531 4.542 4.582 4.534 4.634 4.733 4.531 277.16
9 Brad Hoyt 4.488 ( 4.568) 4.586 4.689 4.614 4.632 6.645 4.586 139.18
8 Tim Burgess 4.814 ( 4.939) 4.899 4.793 4.710 4.642 4.628 4.821 4.828 4.920 4.628 276.15
Best time ->4.5084.4624.4064.3244.3944.3884.5284.475