Nascar Amateur
09-13-2019 07:09
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Piper Clark | [1] 35.57 36.45 | [1] 35.55 72.00 | [1] 35.00 107.00 | [2] 35.00 142.00 | [2] 34.83 176.83 | [2] 35.48 212.31 | [2] 36.56 248.87 | [1] 36.39 285.26 | 285.26 |
2 | Mark Nelson | [4] 33.80 34.68 | [2] 35.97 70.65 | [2] 35.68 106.33 | [1] 35.67 142.00 | [1] 36.11 178.11 | [1] 35.97 214.08 | [1] 34.92 249.00 | [2] 33.99 282.99 | 282.99 |
3 | Curtis Hardy | [2] 34.30 35.18 | [3] 35.21 70.39 | [3] 32.28 102.67 | [3] 35.12 137.79 | [3] 34.24 172.03 | [3] 34.78 206.81 | [3] 35.26 242.07 | [3] 36.49 278.56 | 278.56 |
4 | Robert Hanlen | [3] 34.17 35.05 | [5] 32.82 67.87 | [5] 30.74 98.61 | [5] 35.98 134.59 | [4] 35.78 170.37 | [4] 34.72 205.09 | [5] 31.79 236.88 | [4] 35.11 271.99 | 271.99 |
5 | Mike Wilson | [5] 33.40 34.28 | [4] 34.30 68.58 | [4] 31.95 100.53 | [4] 35.49 136.02 | [5] 32.36 168.38 | [5] 34.43 202.81 | [4] 34.63 237.44 | [5] 32.58 270.02 | 270.02 |
6 | Cora Nelson | [6] 28.69 29.57 | [6] 27.96 57.53 | [6] 26.84 84.37 | [6] 26.83 111.20 | [6] 28.92 140.12 | [6] 29.01 169.13 | [6] 27.60 196.73 | [6] 27.26 223.99 | 223.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.