Nascar Expert
02-05-2016 08:02
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.660 ( 4.667) | 37.11 | 36.05 | 37.17 | 37.09 | 36.14 | 37.12 | 36.03* | 34.12 | 37.17 | 295.06 |
2 | Jim Radford | 4.612 ( 4.637) | 35.12 | 35.17* | 35.16 | 35.13 | 37.06 | 37.12 | 36.14 | 37.06 | 37.12 | 293 |
3 | Lee Gilbert | 4.621 ( 4.630) | 37.07 | 36.02 | 35.16 | 37.13* | 35.10 | 37.02 | 36.14 | 35.06 | 37.13 | 292.12 |
4 | Leonard Strand | 4.659 ( 4.716) | 32.05 | 31.14 | 33.15 | 32.07 | 36.07 | 32.12* | 32.18 | 32.01 | 36.07 | 265.02 |
5 | Gene Caldwell | 4.963 ( 5.024) | 32.07 | 32.04 | 33.17 | 33.05 | 32.04 | 31.16 | 30.09 | 30.01* | 33.17 | 257.05 |
6 | Jeff Sweeney | 4.751 ( 4.772) | 31 | 34.08 | 28.05 | 30.02 | 35.02* | 34.04 | 31.06 | 28.11 | 35.02 | 253.18 |
7 | Doug Yarbrough | 4.866 ( 4.879) | 25* | 34.06 | 16 | 35.10 | 1 | 35.15 | 28.11 | 33.01 | 35.15 | 210.04 |
8 | Chris Alden | 4.817 ( 4.881) | | | 25* | 31.04 | 29.10 | 27.04 | 32.18 | 29.10 | 32.18 | 176.07 |
| Laps -> | | 37.11 | 36.05 | 37.17 | 37.13 | 37.06 | 37.12 | 36.14 | 37.06 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.