Nascar Amateur
03-06-2015 07:03
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Roman Ruiz | 31.06 | 30.16 | 32.05 | 33.04* | 33.03 | 31.12 | 32.08 | 31.12 | 33.04 | 257.08 |
2 | Jim Nelson | 30.06 | 30.13 | 31.02* | 30.01 | 31.08 | 30.06 | 30.02 | 24.15 | 31.08 | 239.14 |
3 | Keith Bare | 25.18* | 29.03 | 30.11 | 30.11 | 30.16 | 30.04 | 29.06 | 28.01 | 30.16 | 235.12 |
4 | Gene Caldwell | 28.09 | 30 | 30.01 | 30.05 | 29.08* | 27.03 | 28.14 | 27.09 | 30.05 | 232.10 |
5 | Jim Alden | 27.02 | 26.02 | 27.07 | 28.11 | 26.18 | 28.18 | 28.10* | 28 | 28.18 | 222.10 |
6 | Chris Alden | 25.14 | 26 | 26.15 | 24.17 | 27.03 | 26.07* | 25.02 | 24.03 | 27.03 | 207.03 |
7 | Hazel Evans | 20.15 | 22.07* | 19.06 | 12.11 | 16.10 | 24.05 | 23.01 | 25.02 | 25.02 | 164.18 |
| Laps -> | 31.06 | 30.16 | 32.05 | 33.04 | 33.03 | 31.12 | 32.08 | 31.12 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.