Nascar Expert
04-07-2017 08:04
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | [1] 37.07 38.01 | [2] 35.11 73.12 | [3] 34.15 107.27 | [1] 36.36 144.13 | [1] 36.45 181.08 | [2] 35.17 216.25 | [3] 36.15 252.40 | [1] 37.36 290.26 | 290.26 |
2 | Tim Burgess | [2] 36.33 37.27 | [4] 35.23 73.00 | [4] 34.14 107.14 | [3] 35.40 143.04 | [2] 37.25 180.29 | [1] 37.21 218.00 | [2] 35.22 253.22 | [2] 36.32 290.04 | 290.04 |
3 | Lee Gilbert | [4] 36.06 37.00 | [3] 36.06 73.06 | [2] 34.31 107.37 | [4] 35.08 142.45 | [4] 36.05 179.00 | [4] 37.00 216.00 | [1] 38.00 254.00 | [3] 36.00 290.00 | 290 |
4 | Leonard Strand | [3] 36.07 37.01 | [1] 36.22 73.23 | [1] 35.47 109.20 | [2] 34.32 144.02 | [3] 35.48 180.00 | [3] 36.14 216.14 | [4] 36.03 252.17 | [4] 35.06 287.23 | 287.23 |
5 | Roman Ruiz | [8] 32.41 32.41 | [7] 36.09 69.00 | [8] 35.01 104.01 | [5] 34.33 138.34 | [5] 34.17 173.01 | [5] 34.41 207.42 | [5] 34.18 242.10 | [5] 36.11 278.21 | 278.21 |
6 | Bill Clemans | [5] 35.40 36.34 | [6] 32.34 69.18 | [6] 35.39 105.07 | [8] 30.09 135.16 | [7] 34.35 170.01 | [7] 32.00 202.01 | [7] 35.49 238.00 | [6] 36.00 274.00 | 274 |
7 | Fred Klinger | [6] 35.24 36.18 | [5] 34.25 70.43 | [5] 34.28 105.21 | [7] 30.24 135.45 | [6] 36.32 172.27 | [6] 34.26 207.03 | [6] 33.34 240.37 | [7] 33.12 273.49 | 273.49 |
8 | Mark Nelson | [7] 34.41 35.35 | [8] 32.43 68.28 | [7] 36.05 104.33 | [6] 33.17 138.00 | [8] 28.32 166.32 | [8] 30.16 196.48 | [8] 33.14 230.12 | [8] 34.07 264.19 | 264.19 |
9 | Doug Yarbrough | [9] 4.05 4.49 | [9] 32.22 37.21 | [9] 33.44 71.15 | [9] 36.14 107.29 | [9] 32.34 140.13 | [9] 13.36 153.49 | [9] 0.00 153.00 | [9] 0.00 153.00 | 153.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.