GT-12
03-15-2014 03:03
NWCC Spring Series 2013 Race #7
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Rick Dodge | 3.445 ( 3.448) | 42.14 | 42.03 | 42.14 | 45.00 | 43.11 | 45.03* | 45.18 | 46.08 | 46.08 | 354.13 |
2 | Leonard Strand | 3.572 ( 3.573) | 40.17 | 41.10 | 43.05 | 46.17* | 46.02 | 44.11 | 43.11 | 42.08 | 46.17 | 350.04 |
3 | Bill Clemans | 3.635 ( 3.639) | 40* | 45.01 | 42.07 | 43.11 | 45.17 | 43.03 | 41.17 | 43.13 | 45.17 | 346.11 |
4 | Aaron Roed | 3.567 ( 3.601) | 42.17 | 44 | 41.11 | 42.11 | 44.06 | 44.09 | 43.15* | 41.12 | 44.09 | 346.04 |
5 | Phil Olson | 3.556 ( 3.570) | 44.06 | 42.02 | 44.13 | 36.15 | 40.12 | 44.10 | 44.11 | 45.06* | 45.06 | 343.17 |
6 | Greg Gilbert | 3.563 ( 3.575) | 41.12 | 40.17* | 41.12 | 44.13 | 43.10 | 41.08 | 43.04 | 42.08 | 44.13 | 340.07 |
7 | Dale Olive | 3.551 ( 3.583) | | | 41.05* | 30.03 | 42.16 | 44.13 | 38.13 | 41.07 | 44.13 | 239.18 |
8 | Gary Johnson | 3.599 ( 3.615) | | | | | 42.17* | 39.03 | 13.02 | 14.16 | 42.17 | 110.18 |
| Laps -> | | 44.06 | 45.01 | 44.13 | 46.17 | 46.02 | 45.03 | 45.18 | 46.08 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.