Nascar Amateur
04-08-2016 07:04
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Chris Alden | 34 | 32.19 | 35.34 | 34.41* | 36.12 | 36.35 | 31.03 | 33.46 | 36.35 | 275.34 |
2 | Ryan Guiher | 33.12* | 34.08 | 33.31 | 34.38 | 35.13 | 33.18 | 34.03 | 30.46 | 35.13 | 270.13 |
3 | Jim Nelson | 32.14 | 34.11 | 35.24 | 33.03 | 33.30 | 32.12* | 32.26 | 31.29 | 35.24 | 265.43 |
4 | Keith Bare | 32.30 | 33.39 | 30.45* | 34.22 | 33.11 | 33.18 | 33.15 | 32.45 | 34.22 | 265.19 |
5 | Walt Hough | 27.35 | 29.37* | 29.34 | 30.25 | 29.46 | 28.10 | 25.39 | 25.30 | 30.25 | 228 |
6 | Fonn Guiher | | | | | 26.06* | | 25.23 | 10.26 | 26.06 | 62.49 |
| Laps -> | 34 | 34.11 | 35.34 | 34.41 | 36.12 | 36.35 | 34.03 | 33.46 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.