Nascar Expert
05-30-2014 09:05
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Dale Olive 4.750 ( 4.760) 4.985 4.938 4.910 4.917 4.795 4.970 5.105 5.136 4.795 273.10
4 Dan Hodapp 4.942 ( 4.994) 4.881 4.940 4.829 4.850 4.856 4.976 4.939 4.978 4.829 268.04
3 Tim Burgess 4.913 ( 4.950) 4.949 5.055 4.855 4.921 5.048 4.922 4.996 4.979 4.855 268.10
1 Ross Korsky 4.777 ( 4.794) 4.978 4.953 4.898 4.898 4.942 4.986 5.009 5.070 4.898 278
15 Glen Schofield 4.938 ( 4.982) 4.972 5.438 4.968 4.948 5.030 5.009 4.948 172.18
6 Kyle Schofield 4.940 ( 4.963) 5.167 5.162 5.159 5.059 5.207 5.193 5.216 5.275 5.059 248.04
5 Jason Walker 4.959 ( 4.971) 5.282 5.213 5.096 5.060 5.093 5.067 5.182 5.234 5.060 252.18
11 Sandy Wheaton 5.410 ( 5.413) 5.590 5.532 5.410 5.251 5.488 5.447 5.521 5.584 5.251 218.04
8 Chris West 5.307 ( 5.433) 5.521 5.449 5.350 5.427 5.515 5.583 5.455 5.788 5.350 228.10
14 Gavin McDonald 5.432 ( 5.640) 5.434 5.599 5.663 5.420 5.631 5.352 5.436 5.463 5.352 190.18
7 Tim Walker 5.413 ( 5.532) 5.519 5.430 5.466 5.359 5.488 5.382 5.641 5.556 5.359 236.16
9 Betty Schofield 5.308 ( 5.336) 5.764 5.598 5.507 5.530 5.365 5.428 5.525 5.955 5.365 226.13
10 Dan Frasier 5.373 ( 5.401) 5.946 6.011 5.564 5.591 5.380 5.423 5.504 5.513 5.380 225.17
13 Keith Bare 5.974 ( 6.094) 5.567 6.172 5.980 6.052 5.751 5.825 6.126 6.056 5.567 199.18
12 Maddie Walker 5.506 ( 5.653) 5.812 6.118 5.953 5.726 5.778 5.591 5.857 5.951 5.591 213.12
16 Hazel Evans 9.942 (10.307) 8.274 5.655 8.443 7.500 7.271 7.271 7.216 9.086 5.655 135.07
Best time ->4.8814.9384.8294.8504.7954.9224.9394.978