Nascar Amateur
07-03-2015 07:07
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Mark Nelson | 30.05 | 33.18 | 33.04 | 33.06 | 34.12* | 32.16 | 32.09 | 31.17 | 34.12 | 263.10 |
2 | Chris Alden | 29.13 | 28.17 | 28.09* | 29.15 | 31 | 29.17 | 29.10 | 28.01 | 31 | 236.05 |
3 | Jim Nelson | 29.01 | 22.04 | 22.05 | 31.15* | 31.12 | 32.18 | 31 | 29.17 | 32.18 | 231.14 |
4 | Roman Ruiz | 3* | 32.16 | 9.01 | 33.17 | 34.16 | 33.10 | 32.08 | 28.17 | 34.16 | 209.08 |
5 | Jim Alden | | * | 33.09 | 34.18 | 31.17 | 32.01 | 30.12 | 27.07 | 34.18 | 190.07 |
| Laps -> | 30.05 | 33.18 | 33.09 | 34.18 | 34.16 | 33.10 | 32.09 | 31.17 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.