Nascar Amateur
03-22-2013 08:03
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Gordon Thomas | 32.01* | 32.14 | 29.14 | 33 | 31.18 | 30.05 | 28.04 | 31.06 | 33 | 250.04 |
2 | Fred Klinger | 28.03 | 30.10* | 30.13 | 31.02 | 30.14 | 31.18 | 29.07 | 28.05 | 31.18 | 241.14 |
3 | Drew Kanzler | 30.18 | 31.04 | 29.09 | 30.05 | 31.17* | 30.16 | 30.14 | 23.02 | 31.17 | 239.08 |
4 | Mark Kanzler | 26.02 | 29.03 | 31.07 | 29.04 | 28.10 | 29.07* | 28.03 | 29.16 | 31.07 | 232.13 |
5 | Sherri Kanzler | 27.17 | 28.18 | 27.14 | 27.06* | 27.13 | 27.11 | 26.01 | 28.14 | 28.18 | 222.17 |
6 | Sandy Wheaton | 27 | 28.06 | 27.18* | 27.06 | 27.18 | 26.17 | 26.15 | 24.03 | 28.06 | 217.06 |
| Laps -> | 32.01 | 32.14 | 31.07 | 33 | 31.18 | 31.18 | 30.14 | 31.06 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.