JK F1
12-17-2022 12:12
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Bill Clemans | | [4] 32.58 33.46 | [2] 35.17 68.63 | [2] 35.01 103.64 | [2] 36.41 140.05 | [1] 35.79 175.84 | [1] 35.99 211.83 | [1] 35.96 247.79 | [1] 36.54 284.33 | 284.33 |
2 | Chris Alden | | [1] 34.20 35.08 | [1] 34.16 69.24 | [1] 35.42 104.66 | [1] 35.44 140.10 | [2] 33.49 173.59 | [2] 33.23 206.82 | [2] 34.68 241.50 | [2] 35.59 277.09 | 277.09 |
3 | Jim Alden | | [3] 32.66 33.54 | [5] 29.23 62.77 | [4] 34.63 97.40 | [4] 33.94 131.34 | [3] 35.11 166.45 | [3] 35.61 202.06 | [3] 35.83 237.89 | [3] 29.98 267.87 | 267.87 |
4 | Curtis Hardy | | [2] 32.83 33.71 | [3] 32.78 66.49 | [3] 31.96 98.45 | [3] 34.68 133.13 | [4] 32.53 165.66 | [4] 34.02 199.68 | [4] 31.36 231.04 | [4] 32.95 263.99 | 263.99 |
5 | Mike Shea | | [5] 31.89 32.77 | [4] 30.23 63.00 | [5] 33.02 96.02 | [5] 33.30 129.32 | [5] 34.80 164.12 | [5] 32.00 196.12 | [5] 30.97 227.09 | [5] 33.63 260.72 | 260.72 |
6 | John Beavert | | [6] 28.13 29.01 | [6] 29.76 58.77 | [6] 30.22 88.99 | [6] 30.66 119.65 | [6] 32.82 152.47 | [6] 26.52 178.99 | [6] 0.00 178.00 | [6] 0.00 178.00 | 178.99 |
7 | Jacob Fowler | | [7] 10.11 10.99 | [7] 25.13 36.12 | [7] 22.04 58.16 | [7] 22.96 81.12 | [7] 0.00 81.00 | [7] 16.26 97.38 | [7] 26.62 124.00 | [7] 20.00 144.00 | 144 |
Your browser does not support the HTML canvas tag.