Nascar Amateur
04-03-2015 07:04
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Roman Ruiz 4.813 4.812 4.787 4.792 4.805 4.827 4.877 4.854 4.787 271.14
6 JD Gardiner 5.593 4.845 5.211 5.420 5.174 5.274 5.305 5.374 4.845 214.06
4 Jim Nelson 5.132 5.311 5.017 4.897 5.016 4.982 5.118 5.202 4.897 238.18
3 Tristan Hyde 5.511 5.477 5.363 5.265 5.217 5.116 5.109 5.193 5.109 242.18
5 Chris Alden 5.517 5.427 5.272 5.144 5.242 5.327 5.386 5.574 5.144 220.18
2 Gene Caldwell 5.327 5.276 5.241 5.199 5.265 5.165 5.263 5.326 5.165 243.18
7 Sid Fugate 5.801 5.639 5.288 5.324 5.378 5.302 5.488 5.884 5.288 202.06
Best time ->4.8134.8124.7874.7924.8054.8274.8774.854