Nascar Expert
05-26-2017 08:05
TWISTER
Race Dev
Pos | Driver | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Bill Clemans | 4.517 ( 4.600) | [3] 34.21 35.15 | [3] 35.46 71.11 | [2] 36.41 108.02 | [1] 37.24 145.26 | [1] 36.27 182.03 | [2] 34.24 216.27 | [1] 37.04 253.31 | [1] 35.48 289.29 | 289.29 |
2 | Aaron Roed | 4.680 ( 4.682) | [5] 33.00 33.44 | [5] 36.31 70.25 | [4] 36.35 107.10 | [4] 35.25 142.35 | [5] 35.21 178.06 | [5] 37.00 215.06 | [3] 36.44 252.00 | [2] 36.14 288.14 | 288.14 |
3 | Jim Radford | 4.792 ( 4.821) | [1] 36.26 37.20 | [1] 35.34 73.04 | [1] 35.21 108.25 | [2] 36.09 144.34 | [2] 36.45 181.29 | [1] 35.34 217.13 | [5] 34.29 251.42 | [3] 36.16 288.08 | 288.08 |
4 | Leonard Strand | 4.800 ( 4.843) | [4] 33.24 34.18 | [4] 36.27 70.45 | [5] 35.48 106.43 | [3] 36.01 142.44 | [4] 35.29 178.23 | [4] 37.10 215.33 | [2] 36.40 252.23 | [4] 34.32 287.05 | 287.05 |
5 | Dale Olive | 4.608 ( 4.627) | [2] 34.39 35.33 | [2] 36.17 72.00 | [3] 35.31 107.31 | [5] 34.45 142.26 | [3] 37.01 179.27 | [3] 36.35 216.12 | [4] 35.31 251.43 | [5] 34.08 286.01 | 286.01 |
6 | Chris Alden | 4.765 ( 4.789) | [7] 29.18 30.12 | [6] 35.41 66.03 | [6] 35.36 101.39 | [6] 33.14 135.03 | [6] 35.47 171.00 | [6] 35.13 206.13 | [6] 32.23 238.36 | [6] 31.18 270.04 | 270.04 |
7 | Tim Burgess | 4.601 ( 4.649) | [6] 30.05 30.49 | [7] 32.14 63.13 | [7] 35.37 99.00 | [7] 7.49 106.49 | [7] 0.00 106.00 | [7] 0.00 106.00 | [7] 0.00 106.00 | [7] 0.00 106.00 | 106.49 |
8 | Fred Klinger | 4.678 ( 4.708) | [8] 28.05 28.49 | [8] 0.00 28.00 | [8] 0.00 28.00 | [8] 30.01 59.00 | [8] 0.00 59.00 | [8] 0.00 59.00 | [8] 0.00 59.00 | [8] 0.00 59.00 | 59 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.