Nascar Expert
09-19-2014 09:09
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.708 ( 4.726) | 34.05* | 34.09 | 35.14 | 36.13 | 36 | 35.09 | 32.16 | 34.17 | 36.13 | 280.07 |
2 | Leonard Strand | 4.902 ( 4.945) | 32.14 | 30.07* | 35.02 | 34.05 | 34 | 34.09 | 34.13 | 34.08 | 35.02 | 271 |
3 | Rick Dodge | 5.075 ( 5.158) | 31.15 | 35 | 35.10 | 32.09 | 34.02 | 34.05* | 33.09 | 33.06 | 35.10 | 270.17 |
4 | Phil Olson | 5.050 ( 5.109) | 33.01 | 34.09 | 34.14 | 31.11 | 32.15* | 31.18 | 34.11 | 33.14 | 34.14 | 267.16 |
5 | Tim Burgess | 4.896 ( 4.899) | 33.09 | 34.01 | 35.09 | 34.01* | 34.15 | 34.05 | 29.16 | 30.11 | 35.09 | 267.09 |
6 | Bill Clemans | 4.933 ( 4.934) | 34.08 | 33.04 | 34.14 | 30.01 | 35.15 | 32.12 | 32.13 | 30.08* | 35.15 | 264.17 |
7 | Kyle Schofield | 4.898 ( 4.946) | 31.08* | 27.13 | 33.09 | 33.16 | 28.18 | 32.03 | 32.09 | 31.11 | 33.16 | 252.10 |
8 | Drew Kanzler | 5.118 ( 5.150) | 29.18 | 32.02* | 32.13 | 34.05 | 21.11 | 32.07 | 32.06 | 30.03 | 34.05 | 246.07 |
9 | Mark Kanzler | 5.075 ( 5.121) | 27.02 | 29.12 | 29.13* | 31.14 | 30.07 | 31.12 | 30.01 | 27.17 | 31.14 | 239.01 |
10 | Glen Schofield | 5.575 ( 7.206) | 34 | 33.16 | 29.14 | 32 | 33.18 | 7.04 | 30.09* | 31.10 | 34 | 233.13 |
11 | Sherri Kanzler | 5.446 ( 5.481) | 24.08* | 28.11 | 28.05 | 31.07 | 27.07 | 30.11 | 29.10 | 29.13 | 31.07 | 230.14 |
12 | Shelby McDonald | 5.752 ( 5.863) | 27.13 | 27.03 | 24.05 | 28.12 | 31 | 29.04 | 30.18 | 27.02* | 31 | 226.18 |
13 | Keith Bare | 5.219 ( 5.489) | 27.18* | 27.17 | 26.10 | 25.18 | 27.10 | 29.16 | 27.15 | 27.17 | 29.16 | 221.07 |
14 | Betty Schofield | 5.559 ( 5.698) | 26.18 | 29.03 | 29.12 | 30* | 28.13 | 29.01 | 15.01 | 26.18 | 30 | 216.08 |
15 | Jax Hammond | 5.300 ( 5.383) | 21.14 | 22.09 | 26.08 | 28.07 | 29.10 | 29* | 27.17 | 25.15 | 29.10 | 212.03 |
16 | Gavin McDonald | 5.280 ( 5.485) | 24.12 | 26.16 | 28.09* | 24.18 | 25.10 | 26.07 | 24.08 | 24.15 | 28.09 | 206.18 |
17 | Cristian Evans | 5.764 ( 5.776) | 16.01 | 21.11 | 23.14 | 27.12 | 22* | 27.13 | 26 | 16.11 | 27.13 | 182.04 |
18 | Gordon Thomas | 4.945 ( 4.996) | 2 | 23.13 | | 31.09 | | 32.12 | 31.12* | 32.11 | 32.12 | 154.18 |
| Laps -> | | 34.08 | 35 | 35.14 | 36.13 | 36 | 35.09 | 34.13 | 34.17 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.