Nascar Expert
06-10-2022 08:06
TWISTER
Race Dev
Pos | Driver | Comment | Qualify result | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Leonard Strand | | 4.388 ( 4.423) | [1] 37.63 38.51 | [1] 37.71 76.22 | [1] 37.43 113.65 | [2] 36.34 149.99 | [1] 38.06 188.05 | [1] 38.09 226.14 | [1] 37.13 263.27 | [1] 36.87 300.14 | 300.14 |
2 | Jim Radford | | 4.641 ( 4.645) | [5] 36.24 37.12 | [5] 35.93 73.05 | [3] 37.56 110.61 | [3] 36.57 147.18 | [3] 36.82 184.00 | [3] 37.44 221.44 | [3] 38.10 259.54 | [2] 38.31 297.85 | 297.85 |
3 | Bill Clemans | | 4.664 ( 4.683) | [2] 37.12 38.00 | [2] 37.30 75.30 | [2] 37.82 113.12 | [1] 37.21 150.33 | [2] 37.08 187.41 | [2] 36.42 223.83 | [2] 37.17 261.00 | [3] 36.00 297.00 | 297 |
4 | Mike Wilson | | 4.718 ( 4.732) | [3] 36.51 37.39 | [3] 36.32 73.71 | [4] 35.90 109.61 | [4] 35.49 145.10 | [4] 36.91 182.01 | [4] 34.81 216.82 | [5] 34.99 251.81 | [4] 36.71 288.52 | 288.52 |
5 | Doug Yarbrough | | 4.519 ( 4.540) | [7] 35.13 36.01 | [9] 32.67 68.68 | [8] 38.32 107.00 | [7] 34.58 141.58 | [5] 37.47 179.05 | [5] 37.51 216.56 | [4] 35.43 251.99 | [5] 35.28 287.27 | 287.27 |
6 | Shawn Sweeney | | 4.710 ( 4.750) | [9] 34.81 35.69 | [8] 34.97 70.66 | [7] 36.45 107.11 | [6] 34.58 141.69 | [7] 34.04 175.73 | [7] 34.81 210.54 | [7] 35.20 245.74 | [6] 35.47 281.21 | 281.21 |
7 | Mike Shea | | 4.958 ( 4.964) | [8] 35.02 35.90 | [7] 35.94 71.84 | [9] 33.99 105.83 | [5] 36.17 142.00 | [6] 33.79 175.79 | [6] 35.10 210.89 | [6] 34.92 245.81 | [7] 32.45 278.26 | 278.26 |
8 | Curtis Hardy | | 4.679 ( 4.681) | [6] 36.12 37.00 | [6] 35.22 72.22 | [6] 35.44 107.66 | [9] 31.06 138.72 | [8] 35.79 174.51 | [8] 34.66 209.17 | [8] 33.94 243.11 | [8] 34.92 278.03 | 278.03 |
9 | Robert Hanlen | | 5.245 ( 5.253) | [10] 29.11 29.99 | [10] 32.00 61.99 | [10] 33.00 94.99 | [10] 32.09 127.08 | [9] 32.48 159.56 | [9] 32.43 191.99 | [9] 32.00 223.99 | [9] 33.08 257.07 | 257.07 |
10 | Keith Bare | | 4.724 ( 4.759) | [11] 29.05 29.93 | [11] 27.16 57.09 | [11] 32.09 89.18 | [11] 33.33 122.51 | [10] 30.89 153.40 | [10] 28.88 182.28 | [10] 32.56 214.84 | [10] 29.28 244.12 | 244.12 |
11 | Frank Robertson | | 4.647 ( 4.661) | [4] 36.38 37.26 | [4] 36.07 73.33 | [5] 35.97 109.30 | [8] 29.69 138.99 | [11] 0.00 138.00 | [11] 0.00 138.00 | [11] 0.00 138.00 | [11] 0.00 138.00 | 138.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.