Nascar Expert
04-14-2023 08:04
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | David Parsons | | 13.22 | 38.16 | 37.57 | 38.09 | 38.19 | 38.18* | 37.78 | 36.67 | 37.37 | 38.19 | 302.89 |
2 | Aaron Rothstein | | 13.45 | 36.84 | 37.64* | 37.45 | 38.20 | 38.19 | 38.11 | 37.69 | 37.04 | 38.20 | 302.04 |
3 | Bill Clemans | | 12.99 | 37.15 | 38.16 | 37.88 | 37.21 | 38.20 | 36.64 | 35.22* | 35.89 | 38.20 | 297.23 |
4 | Piper Clark | | 13.47 | 36.07 | 36.75 | 37.06 | 37.37* | 37.88 | 37.66 | 36.81 | 36.33 | 37.88 | 296.81 |
5 | Leonard Strand | | 11.88 | 34.81 | 35.67* | 36.28 | 37.38 | 36.36 | 36.97 | 36.07 | 36.58 | 37.38 | 291 |
6 | Mike Wilson | | 13.46 | 36.05 | 35.50 | 36.84 | 37.73 | 34.65* | 36.14 | 34.84 | 36.56 | 37.73 | 289.19 |
7 | Chris Alden | | 13.3 | 35.17 | 36.92 | 34.95 | 36.94 | 37.11 | 36.14 | 35.65* | 30.47 | 37.11 | 284.23 |
8 | Doug Yarbrough | | 11.62 | 34.55* | 35.40 | 33.18 | 35.27 | 32.22 | 36.02 | 33.57 | 32.95 | 36.02 | 274.04 |
9 | Jack Granchi | | 11.25 | 28.87 | 31.14 | 29.13 | 31.39 | 32.15 | 32.81 | 31.57 | 31.77* | 32.81 | 249.71 |
| Laps -> | | | 38.16 | 38.16 | 38.09 | 38.20 | 38.20 | 38.11 | 37.69 | 37.37 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane. Since the starting location is in zone 88, the first lap starting from the startline only counts as 12 sections in the statistics.