Nascar Expert
11-30-2018 08:11
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Lee Gilbert | [1] 36.19 37.13 | [2] 36.20 73.33 | [2] 36.26 110.09 | [1] 37.08 147.17 | [1] 38.01 185.18 | [1] 37.31 222.49 | [1] 36.11 259.10 | [1] 37.34 296.44 | 296.44 |
2 | Chris Alden | [4] 35.16 36.10 | [1] 37.28 73.38 | [1] 37.20 111.08 | [3] 35.13 146.21 | [2] 36.37 183.08 | [2] 37.33 220.41 | [2] 36.47 257.38 | [2] 37.14 295.02 | 295.02 |
3 | Aaron Roed | [3] 35.40 36.34 | [3] 36.06 72.40 | [4] 36.46 109.36 | [2] 37.09 146.45 | [3] 36.13 183.08 | [3] 35.20 218.28 | [3] 37.03 255.31 | [3] 37.37 293.18 | 293.18 |
4 | David Parsons | [5] 35.08 36.02 | [4] 36.15 72.17 | [3] 37.30 109.47 | [4] 36.21 146.18 | [4] 33.44 180.12 | [4] 35.37 215.49 | [4] 34.02 250.01 | [4] 36.43 286.44 | 286.44 |
5 | Leonard Strand | [7] 33.47 34.41 | [6] 33.09 68.00 | [6] 36.22 104.22 | [5] 36.46 141.18 | [5] 35.49 177.17 | [5] 35.21 212.38 | [5] 35.28 248.16 | [5] 37.09 285.25 | 285.25 |
6 | Frank Robertson | [6] 34.26 35.20 | [5] 34.06 69.26 | [5] 35.45 105.21 | [6] 33.06 138.27 | [6] 36.23 175.00 | [6] 36.24 211.24 | [6] 36.08 247.32 | [6] 35.07 282.39 | 282.39 |
7 | Bill Clemans | [8] 32.17 33.11 | [8] 33.06 66.17 | [8] 35.02 101.19 | [7] 35.31 137.00 | [7] 33.49 170.49 | [7] 34.20 205.19 | [7] 34.47 240.16 | [7] 36.10 276.26 | 276.26 |
8 | Tim Burgess | [2] 35.48 36.42 | [7] 29.48 66.40 | [7] 36.22 103.12 | [8] 33.11 136.23 | [8] 30.26 166.49 | [8] 0.00 166.00 | [8] 0.00 166.00 | [8] 0.00 166.00 | 166.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.