GT-12
01-18-2014 04:01
NWCC Spring Series 2013 Race #6
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Leonard Strand | 3.696 ( 3.748) | 38.03 | 45.08* | 43.14 | 45.07 | 44.11 | 44.11 | 44.03 | 43 | 45.08 | 349.18 |
2 | Dale Olive | 3.607 ( 3.614) | 41.02 | 41.16 | 41.17 | 43.14 | 46.03* | 44.04 | 40.16 | 42.05 | 46.03 | 343 |
3 | Bill Clemans | 3.742 ( 3.749) | 42.06 | 39.04 | 40.18 | 42.17 | 44.15 | 42.09 | 40.09 | 42.08* | 44.15 | 336.09 |
4 | Rick Dodge | 3.491 ( 3.504) | 43.09 | 43.03 | 44.02 | 19.03 | 45.09 | 46.10* | 42.13 | 45.17 | 46.10 | 331.08 |
5 | Tim Burgess | 3.720 ( 3.736) | 42.07 | 42.06 | 41.06 | 45.01* | 42 | 38.18 | 34.09 | 37.10 | 45.01 | 324.18 |
6 | Aaron Roed | 3.672 ( 3.678) | | | | | | 26.02 | 43.05* | 31.12 | 43.05 | 101.18 |
7 | Gary Johnson | 3.830 ( 3.850) | * | | | | | | | | | |
| Laps -> | | 43.09 | 45.08 | 44.02 | 45.07 | 46.03 | 46.10 | 44.03 | 45.17 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.