Nascar Expert
04-02-2021 08:04
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Leonard Strand 4.989 4.752 4.725 4.682 4.754 4.785 4.786 4.749 4.682 285.79
7 Aaron Roed 5.015 4.881 4.922 4.877 4.710 4.713 4.717 4.710 249.78
4 Chris Alden 4.946 4.770 4.809 4.746 4.745 4.820 4.855 4.884 4.745 275.02
8 Jim Radford 4.990 4.751 4.822 4.780 4.774 4.809 4.869 4.751 218.21
2 David Parsons 4.905 4.840 4.781 4.850 4.805 4.898 4.810 4.879 4.781 281.19
3 Frank Robertson 5.062 4.947 4.923 4.909 4.893 4.858 4.961 4.896 4.858 279.43
6 Mike Wilson 5.108 4.885 5.136 4.977 4.964 4.953 5.039 4.955 4.885 250.99
5 Raymond Batchelor 5.385 5.399 5.190 5.072 5.030 5.048 5.109 5.205 5.030 254.56
Best time ->4.9054.7524.7254.6824.7104.7744.7134.717