Advanced LMP Expert
02-18-2023 04:02
TWISTER
Lap Counts
Pos | Driver | Comment | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Rothstein | | 4.241 ( 4.251) | 38.99 | 40 | 40.57 | 40.12* | 38.70 | 40.28 | 39.94 | 39.99 | 40.57 | 319.47 |
2 | David Parsons | | 4.311 ( 4.333) | 39.97 | 39.92 | 39.58 | 38.58 | 40.19* | 39.92 | 38.63 | 40.46 | 40.46 | 318.13 |
3 | Mike Shea | | 4.316 ( 4.323) | 38.56 | 38.27 | 37.97 | 38.98 | 39.73 | 39.48* | 38.26 | 38.05 | 39.73 | 310.18 |
4 | Doug Yarbrough | | 4.219 ( 4.220) | 34.60 | 37.93 | 39.12 | 40.07 | 38.85 | 39.63 | 38.97* | 38.52 | 40.07 | 308.57 |
5 | Leonard Strand | | 4.319 ( 4.340) | 37.01 | 39.12* | 36.41 | 39.41 | 39.91 | 36.64 | 38.99 | 37.21 | 39.91 | 305.58 |
6 | Mike Wilson | | 4.316 ( 4.329) | 36.62 | 36.85 | 38.47* | 38.38 | 38.78 | 34.76 | 38.06 | 38.81 | 38.81 | 301.61 |
7 | Bill Clemans | | 4.379 ( 4.435) | 35.43 | 34.96 | 37.10 | 36.31 | 37.60 | 38.82 | 38.14* | 37.75 | 38.82 | 296.99 |
8 | Curtis Hardy | | 4.468 ( 4.538) | 33.47 | 37.43 | 38.31* | 38.05 | 35.60 | 37.92 | 31.04 | 35.45 | 38.31 | 288.15 |
9 | Jacob Fowler | | 4.571 ( 4.580) | 34 | 34.11 | 34.01 | 37.45 | 34.43* | 35.44 | 32.69 | 33.99 | 37.45 | 277 |
10 | Robert Hanlen | | 4.818 ( 4.886) | 32 | 28 | 34 | 31.00 | 27 | 33 | 16 | 24.11* | 34 | 225.99 |
11 | Jack Granchi | | 5.227 ( 5.248) | | 24.56 | 8.48 | 28.92 | 26.94 | 28.22* | 26.03 | 22.69 | 28.92 | 166.72 |
12 | Chris Alden | | 4.282 ( 4.339) | 37.72 | 37.90* | 21.49 | | 37.21 | | 13.79 | | 37.90 | 148.99 |
| Laps -> | | | 39.97 | 40 | 40.57 | 40.12 | 40.19 | 40.28 | 39.94 | 40.46 | | |
This statistics show an estimate of the number of laps and zones per lane. Since the zones are not physically entered during lane change, small deviations from real life might occur. If you add the numbers for each lane together, you must remember to use a carry when zones add up to a whole lap. On this track zone number from 0 to 99 is used, and therefor the modulus count for zone calculation is 100. The * shows the starting lane. Since the starting location is in zone 88, the first lap starting from the startline only counts as 12 sections in the statistics.