Nascar Expert
02-14-2014 08:02
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Aaron Roed | 4.823 ( 4.826) | 34.12 | 34.17 | 34.02 | 35.16 | 35.06 | 34 | 33.04* | 33.17 | 35.16 | 276.16 |
2 | Tim Burgess | 4.767 ( 4.785) | 33.06 | 33.01* | 33.09 | 35.08 | 35.03 | 31.17 | 34.01 | 34.17 | 35.08 | 272.04 |
3 | Jim Radford | | 34.01 | 34.11 | 34.05 | 34.01 | 33.16 | 34.05 | 33.05 | 30.04* | 34.11 | 269.09 |
4 | Gordon Thomas | 4.942 ( 4.998) | 28.17* | 33.06 | 32.08 | 34.06 | 32.04 | 34 | 33.09 | 34.09 | 34.09 | 264.01 |
5 | Kyle Schofield | 5.076 ( 5.110) | 33.01 | 32.12 | 30.13* | 32.18 | 33.05 | 33.10 | 32.03 | 33.05 | 33.10 | 262.09 |
6 | Fred Klinger | 4.970 ( 4.992) | 32.01 | 32.08 | 31.15 | 31.12 | 32.06* | 33.14 | 32.07 | 31.11 | 33.14 | 258.16 |
7 | Glen Schofield | 5.163 ( 5.170) | 29.07 | 30.12 | 31.02 | 33.17* | 33.00 | 31.01 | 31.11 | 29.08 | 33.17 | 251 |
8 | Dale Olive | 4.998 ( 5.035) | 33.01 | 33.02 | 33.02 | 34.04 | 34.18 | 33.08* | 33.10 | 2.12 | 34.18 | 238.18 |
| Laps -> | | 34.12 | 34.17 | 34.05 | 35.16 | 35.06 | 34.05 | 34.01 | 34.17 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.