Nascar Expert
11-28-2014 08:11
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Lee Gilbert | 4.702 ( 4.727) | 36.07 | 35.17 | 35.11 | 36.16 | 36.13 | 36.01 | 34.03* | 35.17 | 36.16 | 288.08 |
2 | Aaron Roed | 4.694 ( 4.715) | 36.12* | 34 | 36.01 | 34.15 | 35.17 | 35.15 | 35.08 | 31.18 | 36.12 | 280.10 |
3 | Dale Olive | 4.766 ( 4.809) | 35.15 | 34.07 | 34.18* | 35.06 | 36 | 35.06 | 34.09 | 32.02 | 36 | 279.05 |
4 | Tim Burgess | 4.743 ( 4.785) | 34.13* | 32 | 37 | 35.18 | 36.13 | 30.18 | 34.15 | 34.06 | 37 | 277.06 |
5 | Bill Clemans | 4.963 ( 4.969) | 34.02 | 35.11 | 35.14 | 35.12* | 32.18 | 34.03 | 30.17 | 31 | 35.14 | 271 |
6 | Dan Hodapp | 4.853 ( 4.887) | 31.00 | 25.06 | 31.11 | 32.15 | 32.09 | 34.12 | 19.18 | 28.05* | 34.12 | 236.18 |
7 | Leonard Strand | 4.696 ( 4.710) | 19.18 | 31.07 | | 34.15 | 35.17* | 33.15 | 35.13 | 33.10 | 35.17 | 225.18 |
8 | Tom Hansen | 4.695 ( 4.712) | 34.04 | 33.07* | 35.14 | | 35.02 | | 32.16 | 15.14 | 35.14 | 187.18 |
9 | Gordon Thomas | 4.946 ( 4.956) | 28.14 | 4 | | 31.15 | | 33.04* | | | 33.04 | 98.13 |
| Laps -> | | 36.12 | 35.17 | 37 | 36.16 | 36.13 | 36.01 | 35.13 | 35.17 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.