Nascar Expert
04-29-2022 08:04
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | | [3] 36.83 37.71 | [1] 37.86 75.57 | [2] 36.06 111.63 | [1] 36.57 148.20 | [1] 37.09 185.29 | [1] 36.82 222.11 | [1] 36.71 258.82 | [1] 36.21 295.03 | 295.03 |
2 | Leonard Strand | | [1] 37.03 37.91 | [2] 36.62 74.53 | [1] 37.41 111.94 | [3] 34.44 146.38 | [2] 37.49 183.87 | [2] 37.15 221.02 | [3] 36.78 257.80 | [2] 36.19 293.99 | 293.99 |
3 | Chris Alden | | [4] 36.12 37.00 | [3] 36.29 73.29 | [3] 37.55 110.84 | [2] 35.77 146.61 | [3] 37.18 183.79 | [3] 35.88 219.67 | [2] 38.19 257.86 | [3] 34.52 292.38 | 292.38 |
4 | Jim Alden | | [2] 36.95 37.83 | [4] 34.52 72.35 | [5] 36.07 108.42 | [4] 36.24 144.66 | [4] 37.46 182.12 | [4] 35.51 217.63 | [4] 36.07 253.70 | [4] 35.94 289.64 | 289.64 |
5 | Mike Shea | | [5] 35.17 36.05 | [5] 35.77 71.82 | [4] 37.28 109.10 | [6] 35.06 144.16 | [6] 34.09 178.25 | [6] 36.11 214.36 | [5] 36.99 251.35 | [5] 35.99 287.34 | 287.34 |
6 | Doug Yarbrough | | [6] 34.96 35.84 | [6] 35.93 71.77 | [6] 36.41 108.18 | [5] 36.40 144.58 | [5] 36.60 181.18 | [5] 35.82 217.00 | [6] 30.01 247.01 | [6] 34.99 282.00 | 282 |
7 | Bill Clemans | | [7] 34.89 35.77 | [7] 34.03 69.80 | [7] 36.32 106.12 | [7] 34.95 141.07 | [7] 31.79 172.86 | [7] 34.13 206.99 | [7] 36.15 243.14 | [7] 34.36 277.50 | 277.50 |
8 | Mike Wilson | | [8] 34.18 35.06 | [8] 31.34 66.40 | [8] 31.60 98.00 | [8] 32.14 130.14 | [8] 34.91 165.05 | [8] 31.94 196.99 | [8] 34.15 231.14 | [8] 34.13 265.27 | 265.27 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.