Nascar Expert
09-16-2022 08:09
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Aaron Roed | | [1] 36.18 37.06 | [1] 38.10 75.16 | [1] 37.71 112.87 | [1] 37.38 150.25 | [1] 38.02 188.27 | [1] 37.59 225.86 | [1] 36.96 262.82 | [1] 35.96 298.78 | 298.78 |
2 | Leonard Strand | | [2] 36.04 36.92 | [2] 35.75 72.67 | [2] 37.87 110.54 | [2] 38.46 149.00 | [2] 37.05 186.05 | [2] 34.47 220.52 | [2] 37.94 258.46 | [2] 37.79 296.25 | 296.25 |
3 | Chris Alden | | [5] 34.12 35.00 | [4] 36.21 71.21 | [3] 37.63 108.84 | [3] 37.46 146.30 | [3] 33.86 180.16 | [3] 36.88 217.04 | [3] 36.81 253.85 | [3] 36.35 290.20 | 290.20 |
4 | Bill Clemans | | [4] 34.51 35.39 | [3] 36.45 71.84 | [4] 36.87 108.71 | [4] 30.23 138.94 | [4] 35.67 174.61 | [4] 37.57 212.18 | [4] 37.86 250.04 | [4] 36.60 286.64 | 286.64 |
5 | Mike Wilson | | [3] 35.55 36.43 | [5] 34.40 70.83 | [5] 35.12 105.95 | [5] 22.30 128.25 | [5] 34.75 163.00 | [5] 34.80 197.80 | [5] 35.72 233.52 | [5] 34.95 268.47 | 268.47 |
6 | Robert Hanlen | | [6] 30.11 30.99 | [7] 31.00 61.99 | [7] 31.00 92.99 | [6] 32.00 124.99 | [6] 31.00 155.99 | [6] 31.93 187.92 | [6] 31.07 218.99 | [6] 28.05 247.04 | 247.04 |
7 | Rick Hanlen | | [7] 29.18 30.06 | [6] 32.59 62.65 | [6] 31.93 94.58 | [7] 27.42 122.00 | [7] 32.68 154.68 | [7] 31.60 186.28 | [7] 27.60 213.88 | [7] 30.61 244.49 | 244.49 |
8 | Bruce Wolfe | | [8] 27.62 28.50 | [8] 28.03 56.53 | [8] 29.28 85.81 | [8] 29.84 115.65 | [8] 28.68 144.33 | [8] 27.85 172.18 | [8] 30.01 202.19 | [8] 30.41 232.60 | 232.60 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.