Nascar Expert
09-06-2013 09:09
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Ross Korsky | 4.746 ( 4.752) | 34.17 | 35.03* | 35.16 | 35.16 | 33.15 | 34 | 34.08 | 34.18 | 35.16 | 279.16 |
2 | Tim Burgess | 4.901 ( 4.919) | 32.08 | 33.05 | 34.02 | 33.15 | 35.01* | 32.04 | 34.14 | 34.11 | 35.01 | 271.02 |
3 | Gordon Thomas | 4.881 ( 4.906) | 34.13 | 33.11 | 31.05* | 32.03 | 34.01 | 35.06 | 34.07 | 33.04 | 35.06 | 269.11 |
4 | Fred Klinger | 5.050 ( 5.065) | 32.02 | 31.09 | 31.06 | 33.05 | 33.13 | 33.15* | 32.07 | 33.13 | 33.15 | 262.12 |
5 | Jim Radford | 4.746 ( 4.802) | | | | | | | 34.12* | 32.07 | 34.12 | 67.18 |
6 | Aaron Roed | 5.155 ( 5.528) | 5.13 | 14.06 | 2 | 27* | | | | | 27 | 49.18 |
| Laps -> | | 34.17 | 35.03 | 35.16 | 35.16 | 35.01 | 35.06 | 34.14 | 34.18 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.