Nascar Expert
03-15-2019 08:03
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Lee Gilbert | [3] 36.18 37.12 | [1] 37.44 75.06 | [1] 37.44 113.00 | [2] 35.40 148.40 | [2] 36.45 185.35 | [2] 37.08 222.43 | [1] 37.20 260.13 | [1] 37.03 297.16 | 297.16 |
2 | Aaron Roed | [2] 36.34 37.28 | [2] 37.03 74.31 | [3] 36.20 111.01 | [3] 37.38 148.39 | [1] 37.47 186.36 | [1] 36.14 223.00 | [2] 36.45 259.45 | [2] 37.00 296.45 | 296.45 |
3 | Jim Alden | [5] 36.30 36.30 | [4] 37.06 73.36 | [2] 37.41 111.27 | [1] 37.24 149.01 | [3] 36.18 185.19 | [3] 35.42 221.11 | [3] 37.29 258.40 | [3] 35.43 294.33 | 294.33 |
4 | Jim Radford | [1] 37.12 38.06 | [3] 36.10 74.16 | [5] 35.06 109.22 | [5] 37.16 146.38 | [4] 36.49 183.37 | [5] 35.19 219.06 | [4] 34.40 253.46 | [4] 35.45 289.41 | 289.41 |
5 | Bill Clemans | [6] 35.08 36.02 | [8] 36.28 72.30 | [6] 36.22 109.02 | [7] 35.05 144.07 | [6] 35.46 180.03 | [7] 36.05 216.08 | [6] 36.03 252.11 | [5] 35.38 287.49 | 287.49 |
6 | Chris Alden | [4] 36.17 37.11 | [7] 35.41 73.02 | [7] 35.14 108.16 | [6] 36.00 144.16 | [7] 35.10 179.26 | [8] 34.03 213.29 | [7] 36.38 250.17 | [6] 34.34 285.01 | 285.01 |
7 | Doug Yarbrough | [8] 34.36 35.30 | [6] 37.23 73.03 | [8] 35.12 108.15 | [8] 34.00 142.15 | [8] 36.42 179.07 | [6] 37.02 216.09 | [5] 36.05 252.14 | [7] 32.35 284.49 | 284.49 |
8 | Tim Burgess | [7] 34.47 35.41 | [9] 35.20 71.11 | [9] 36.43 108.04 | [9] 29.48 138.02 | [9] 35.34 173.36 | [9] 35.37 209.23 | [8] 37.31 247.04 | [8] 35.25 282.29 | 282.29 |
9 | Leonard Strand | [9] 34.27 35.21 | [5] 37.38 73.09 | [4] 36.34 109.43 | [4] 37.07 147.00 | [5] 36.30 183.30 | [4] 37.20 221.00 | [9] 21.49 242.49 | [9] 33.00 275.49 | 275.49 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.