Nascar Expert
10-21-2016 08:10
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Tim Burgess | 4.561 ( 4.609) | 37.19 | 36.25* | 38.12 | 36.05 | 35.16 | 35.38 | 37.09 | 35.17 | 38.12 | 292.35 |
2 | Ryan Guiher | 4.751 ( 4.754) | 35.17 | 34.49 | 35.34 | 37.26 | 35.38* | 36.32 | 36.26 | 35.34 | 37.26 | 289 |
3 | Bill Clemans | 4.739 ( 4.756) | 35.44 | 34.12 | 35.47 | 37.15 | 36.34 | 36.28 | 36.09 | 34.35* | 37.15 | 288.18 |
4 | Mark Nelson | 4.677 ( 4.706) | 34.45 | 34.16 | 34.32 | 35.16 | 33.33 | 35.36 | 35.06* | 35.24 | 35.36 | 280.02 |
5 | Chris Alden | 4.683 ( 4.693) | 34.23 | 35.22 | 33.42 | 36.19* | 36.06 | 35.02 | 33.36 | 32.13 | 36.19 | 278.07 |
6 | Aaron Roed | 4.787 ( 4.819) | 34.30* | | 36.26 | | 20.49 | | 8 | | 36.26 | 100.49 |
| Laps -> | | 37.19 | 36.25 | 38.12 | 37.26 | 36.34 | 36.32 | 37.09 | 35.34 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 0.56 of a lap.