Advanced LMP Expert
10-15-2022 02:10
TWISTER
Race Dev
Pos | Driver | Comment | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | David Parsons | | [1] 39.65 40.53 | [1] 40.02 80.55 | [1] 40.07 120.62 | [1] 40.39 161.01 | [1] 38.66 199.67 | [1] 38.13 237.80 | [1] 39.36 277.16 | [1] 40.26 317.42 | 317.42 |
2 | Chris Alden | | [5] 36.42 37.30 | [4] 38.49 75.79 | [4] 38.88 114.67 | [2] 38.18 152.85 | [6] 32.71 185.56 | [3] 38.83 224.39 | [2] 39.96 264.35 | [2] 35.00 299.35 | 299.35 |
3 | Garrett Sisk | | [2] 37.44 38.32 | [6] 37.01 75.33 | [7] 35.29 110.62 | [6] 38.87 149.49 | [4] 36.91 186.40 | [4] 37.34 223.74 | [3] 37.77 261.51 | [3] 34.92 296.43 | 296.43 |
4 | Tim Burgess | | [4] 37.29 38.17 | [3] 38.54 76.71 | [3] 38.17 114.88 | [3] 37.31 152.19 | [2] 39.28 191.47 | [2] 36.64 228.11 | [4] 32.62 260.73 | [4] 35.61 296.34 | 296.34 |
5 | Mike Wilson | | [8] 35.54 36.42 | [10] 33.58 70.00 | [9] 37.65 107.65 | [8] 37.24 144.89 | [8] 36.27 181.16 | [7] 37.96 219.12 | [6] 38.19 257.31 | [5] 38.17 295.48 | 295.48 |
6 | Jim Alden | | [3] 37.38 38.26 | [2] 39.32 77.58 | [2] 37.49 115.07 | [4] 35.73 150.80 | [5] 35.19 185.99 | [5] 36.01 222.00 | [5] 37.22 259.22 | [6] 36.22 295.44 | 295.44 |
7 | Curtis Hardy | | [10] 34.12 35.00 | [9] 36.26 71.26 | [8] 38.36 109.62 | [7] 38.82 148.44 | [7] 36.72 185.16 | [6] 36.83 221.99 | [7] 33.88 255.87 | [7] 37.42 293.29 | 293.29 |
8 | Leonard Strand | | [9] 34.97 35.85 | [8] 35.97 71.82 | [11] 20.17 91.99 | [11] 35.88 127.87 | [11] 34.42 162.29 | [10] 36.59 198.88 | [9] 37.52 236.40 | [8] 36.48 272.88 | 272.88 |
9 | Jacob Fowler | | [11] 32.87 33.75 | [11] 33.87 67.62 | [10] 32.43 100.05 | [10] 31.82 131.87 | [10] 32.93 164.80 | [11] 29.20 194.00 | [10] 32.64 226.64 | [9] 31.17 257.81 | 257.81 |
10 | Robert Hanlen | | [13] 25.91 26.79 | [13] 32.20 58.99 | [12] 33.00 91.99 | [12] 32.07 124.06 | [12] 33.29 157.35 | [12] 31.64 188.99 | [11] 29.76 218.75 | [10] 32.24 250.99 | 250.99 |
11 | Chance Overholt | | [6] 35.82 36.70 | [5] 39.07 75.77 | [5] 37.54 113.31 | [9] 27.48 140.79 | [9] 34.39 175.18 | [8] 35.68 210.86 | [8] 34.13 244.99 | [12] 0.00 244.00 | 244.99 |
12 | Tom Sunday | | [12] 28.91 29.79 | [12] 30.79 60.58 | [13] 31.23 91.81 | [13] 31.79 123.60 | [13] 29.72 153.32 | [13] 30.67 183.99 | [12] 28.61 212.60 | [11] 32.09 244.69 | 244.69 |
13 | Bill Clemans | | [7] 35.70 36.58 | [7] 36.99 73.57 | [6] 39.69 113.26 | [5] 37.17 150.43 | [3] 37.42 187.85 | [9] 12.14 199.99 | [13] 0.00 199.00 | [13] 0.00 199.00 | 199.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.