Nascar Amateur
09-04-2015 07:09
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Chris Alden | 29.10* | 33.15 | 33.09 | 30.09 | 34.05 | 32.18 | 32.12 | 32 | 34.05 | 260.01 |
2 | Roman Ruiz | 25.14 | 32.03 | 30.01* | 32.02 | 31.10 | 29.16 | 31.16 | 31.14 | 32.03 | 245.18 |
3 | JD Gardiner | 24.13 | 28.01 | 32.12 | 26* | 30.12 | 30.17 | 30.12 | 30 | 32.12 | 234.09 |
4 | Jim Nelson | 30.06 | | 27.16 | 30.01 | 32.16* | 32.05 | 32.06 | 31.10 | 32.16 | 218.02 |
5 | Cora Nelson | 21.07 | 22.14* | 29.01 | 27.16 | 28.06 | 28.08 | 26.07 | 26.05 | 29.01 | 211.06 |
6 | Sid Fugate | | | 27.16 | 9.06 | 27.10 | 23.13* | 27.10 | 27.10 | 27.16 | 144.07 |
| Laps -> | 30.06 | 33.15 | 33.09 | 32.02 | 34.05 | 32.18 | 32.12 | 32 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.