Nascar Expert
02-28-2020 08:02
TWISTER
Race Dev
Pos | Driver | Stint-1 | Stint-2 | Stint-3 | Stint-4 | Stint-5 | Stint-6 | Stint-7 | Stint-8 | Total Laps |
1 | Bill Clemans | [7] 34.27 35.15 | [6] 36.71 71.86 | [3] 36.75 108.61 | [2] 37.25 145.86 | [2] 36.01 181.87 | [3] 36.60 218.47 | [2] 36.53 255.00 | [1] 36.97 291.97 | 291.97 |
2 | Aaron Roed | [4] 35.55 36.43 | [5] 35.61 72.04 | [2] 37.51 109.55 | [3] 35.67 145.22 | [3] 36.01 181.23 | [2] 37.60 218.83 | [1] 37.19 256.02 | [2] 35.72 291.74 | 291.74 |
3 | David Parsons | [1] 37.68 38.56 | [1] 36.44 75.00 | [1] 35.58 110.58 | [1] 35.96 146.54 | [1] 36.29 182.83 | [1] 36.06 218.89 | [3] 34.94 253.83 | [3] 36.72 290.55 | 290.55 |
4 | Leonard Strand | [3] 35.79 36.67 | [3] 35.65 72.32 | [6] 33.96 106.28 | [4] 37.30 143.58 | [4] 36.63 180.21 | [4] 36.51 216.72 | [4] 35.28 252.00 | [4] 36.00 288.00 | 288 |
5 | Frank Robertson | [5] 34.86 35.74 | [4] 36.36 72.10 | [4] 35.92 108.02 | [5] 34.25 142.27 | [5] 35.60 177.87 | [5] 36.61 214.48 | [5] 36.96 251.44 | [5] 36.15 287.59 | 287.59 |
6 | Chris Alden | [9] 32.94 33.82 | [8] 35.56 69.38 | [7] 34.90 104.28 | [8] 34.72 139.00 | [6] 36.60 175.60 | [6] 36.40 212.00 | [6] 33.36 245.36 | [6] 34.63 279.99 | 279.99 |
7 | Piper Clark | [2] 35.84 36.72 | [2] 36.32 73.04 | [5] 34.67 107.71 | [6] 33.85 141.56 | [7] 33.76 175.32 | [7] 34.72 210.04 | [7] 33.44 243.48 | [7] 33.58 277.06 | 277.06 |
8 | Mike Wilson | [10] 32.85 33.73 | [10] 33.33 67.06 | [11] 31.16 98.22 | [9] 35.61 133.83 | [8] 35.17 169.00 | [8] 33.61 202.61 | [8] 35.81 238.42 | [8] 37.11 275.53 | 275.53 |
9 | Ross Korsky | [8] 33.92 34.80 | [9] 33.73 68.53 | [9] 31.90 100.43 | [10] 32.36 132.79 | [9] 33.66 166.45 | [9] 35.72 202.17 | [9] 35.63 237.80 | [9] 34.69 272.49 | 272.49 |
10 | Curtis Hardy | [6] 34.56 35.44 | [7] 35.80 71.24 | [8] 31.76 103.00 | [7] 36.24 139.24 | [10] 26.75 165.99 | [10] 32.61 198.60 | [10] 33.39 231.99 | [10] 33.00 264.99 | 264.99 |
11 | Robert Hanlen | [11] 32.40 33.28 | [11] 33.57 66.85 | [10] 32.18 99.03 | [11] 32.84 131.87 | [11] 32.12 163.99 | [11] 29.68 193.67 | [11] 27.62 221.29 | [11] 4.70 225.99 | 225.99 |
This statistics shows the development of the race. It shows the race position, the stint result, and the accumulated result of each logical stint.