Nascar Amateur
11-20-2015 07:11
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Chris Alden | 32.06 | 33.17 | 34.18 | 33.09* | 35.11 | 35.08 | 34.08 | 32.10 | 35.11 | 273.10 |
2 | Dan Parris | 32.09 | 32.11* | 33.11 | 32.16 | 33.17 | 31.07 | 32.07 | 30.08 | 33.17 | 260.09 |
3 | Gene Caldwell | 32.01* | 31.12 | 33.04 | 32.10 | 33.08 | 30.13 | 33.06 | 27.10 | 33.08 | 255.06 |
4 | Jim Nelson | 26.10 | 29.17 | 32.07 | 31.08 | 31.09 | 28.15* | 29.18 | 30.13 | 32.07 | 242.01 |
5 | Sid Fugate | 31.15 | 29.15 | 13.03 | 31.11 | 31.15* | 33.15 | 33.14 | 30.07 | 33.15 | 236.18 |
6 | Joel Coffman | 26.08 | 29.07 | 29.08* | 30.07 | 29.08 | 29.18 | 28.10 | 29.12 | 30.07 | 234.01 |
| Laps -> | 32.09 | 33.17 | 34.18 | 33.09 | 35.11 | 35.08 | 34.08 | 32.10 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.