Nascar Expert
11-30-2018 08:11
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Chris Alden 4.838 4.688 4.583 4.562 4.650 4.643 4.651 4.693 4.562 295.02
1 Lee Gilbert 4.815 4.678 4.670 4.643 4.671 4.757 4.841 4.842 4.643 296.44
8 Tim Burgess 4.811 4.718 4.652 4.682 4.745 4.652 166.49
3 Aaron Roed 4.925 4.828 4.690 4.733 4.662 4.803 4.844 4.918 4.662 293.18
4 David Parsons 4.799 4.809 4.680 4.684 4.752 4.729 4.782 4.860 4.680 286.44
5 Leonard Strand 5.154 4.893 4.812 4.743 4.767 4.811 4.863 4.981 4.743 285.25
6 Frank Robertson 4.986 4.859 4.860 4.816 4.844 4.871 4.862 4.966 4.816 282.39
7 Bill Clemans 4.965 5.006 4.940 5.015 4.868 4.875 4.945 4.913 4.868 276.26
Best time ->4.7994.6784.5834.5624.6504.6434.6514.693