Nascar Expert
12-07-2012 09:12
TWISTER
Lap Counts
Pos | Driver | Qualify result | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Tim Burgess | 4.916 ( 5.004) | 34.14 | 34.01 | 34.06 | 34.06* | 33.09 | 33 | 32.11 | 33.12 | 34.14 | 271.01 |
2 | Dale Olive | 4.983 ( 5.009) | 33.06 | 34.01 | 34.02 | 33.04 | 34.16 | 33.01* | 33.12 | 30.02 | 34.16 | 267.05 |
3 | Aaron Roed | 5.035 ( 5.048) | 32.10 | 33.07 | 32.17 | 34.08 | 33.07 | 33.16 | 32.04* | 33.05 | 34.08 | 266.16 |
4 | Jim Bowes | 5.071 ( 5.076) | 29.08 | 31.13 | 33.04 | 33.09 | 31.02* | 33.08 | 32.03 | 31.14 | 33.09 | 257.03 |
5 | Drew Kanzler | 5.292 ( 5.311) | 29.02 | 30.02 | 31.14 | 30.12 | 30.04 | 30.07 | 29 | 29.02* | 31.14 | 241.04 |
6 | Jim Radford | 4.875 ( 4.893) | 33.04 | 32.07* | 34.05 | 33.03 | 1.03 | 34.17 | 23.16 | 31.04 | 34.17 | 225.01 |
7 | Ian Guay | 5.621 ( 5.709) | 26.11 | 28.07 | 28.03* | 27.13 | 28.11 | 27.13 | 28.06 | 24.13 | 28.11 | 221 |
8 | Dan Hodapp | 5.125 ( 5.186) | 28.11* | | 32.02 | | 32.01 | | 15.05 | | 32.02 | 108.18 |
| Laps -> | | 34.14 | 34.01 | 34.06 | 34.08 | 34.16 | 34.17 | 33.12 | 33.12 | | |
Since the starting location is in zone 18, the first lap starting from the startline only counts as 0.82 of a lap.