Nascar Expert
12-02-2016 07:12
TWISTER
Lap Counts
Pos | Driver | 1-Red | 2-White | 3-Green | 4-Orange | 5-Blue | 6-Yellow | 7-Purple | 8-Black | Most laps | Total Laps |
1 | Jim Alden | 34.49 | 35.44* | 32.39 | 37.09 | 31.46 | 36.12 | 35.40 | 35.31 | 37.09 | 281.14 |
2 | Chris Alden | 34.30 | 31.25 | 34.25 | 33.14 | 35.45 | 34.17* | 32.32 | 36.44 | 36.44 | 274.26 |
3 | Mark Nelson | 34.06 | 26.33 | 36.04 | 35.33* | 34.03 | 34.05 | 34.29 | 34.25 | 36.04 | 270.32 |
4 | Jim Nelson | 31.48 | 30.31 | 30.25 | 33.17 | 34.14 | 31.22 | 29.45* | 30.43 | 34.14 | 253.39 |
5 | Bill Clemans | 27.40 | 32.15 | 32.22 | 34.43 | 31.33* | 25.35 | 34.13 | 33.26 | 34.43 | 253.21 |
6 | Cora Nelson | 30.10* | 31.24 | 29.15 | 32.26 | 30.38 | 29.41 | 30.49 | 28.27 | 32.26 | 244.24 |
7 | Aaron Roed | | | 34.06* | | 34.39 | 14.13 | 29.33 | 29.14 | 34.39 | 142.49 |
| Laps -> | 34.49 | 35.44 | 36.04 | 37.09 | 35.45 | 36.12 | 35.40 | 36.44 | | |
Since the starting location is in zone 44, the first lap starting from the startline only counts as 6 sections in the statistics.